890 rows where stint = 2 sorted by Gcf

View and edit SQL

stint

Link rowid playerID yearID stint Glf Gcf ▼ Grf
3582 whitrbi01 1894 2      
4569 wiltssn01 1902 2      
81 boothed01 1872 2 6 0 8
83 brainas01 1872 2 0 0 1
101 gedneco01 1872 2 18 0 0
123 martiph01 1872 2 0 0 9
164 zettlge01 1872 2 0 0 1
165 addybo01 1873 2 0 0 31
168 allisdo01 1873 2 0 0 1
314 shaffor01 1874 2 0 0 1
326 allisar01 1875 2 0 0 37
344 bradyst01 1875 2 1 0 1
356 dailejo01 1875 2 0 0 2
365 fieldsa01 1875 2 0 0 1
379 goldemi01 1875 2 25 0 2
382 halliji01 1875 2 0 0 1
390 highadi01 1875 2 0 0 3
407 masonch01 1875 2 8 0 0
419 millejo01 1875 2 1 0 1
429 paborch01 1875 2 6 0 0
431 parksbi01 1875 2 2 0 0
573 halliji01 1877 2 0 0 19
627 healeto01 1878 2 3 0 0
697 kellyki02 1879 2 0 0 2
703 manseto01 1879 2 0 0 1
789 mcgeami01 1880 2 0 0 2
791 mcgunbi01 1880 2 1 0 1
796 poormto01 1880 2 0 0 7
821 bradlge01 1881 2 1 0 0
823 brownle01 1881 2 0 0 13
875 purcebl01 1881 2 25 0 0
951 kemmlru01 1882 2 0 0 1
960 luffhe01 1882 2 0 0 1
968 mccafha01 1882 2 5 0 18
982 mountfr01 1882 2 0 0 1
993 piercgr01 1882 2 0 0 3
1063 brougca01 1883 2 0 0 1
1083 crowlbi01 1883 2 0 0 11
1120 haganar01 1883 2 1 0 0
1176 neaglja01 1883 2 1 0 4
1186 orrda01 1883 2 1 0 0
1209 smithed01 1883 2 1 0 0
1248 atkinal01 1884 2 2 0 1
1261 barrema01 1884 2 0 0 1
1265 beckfr01 1884 2 0 0 4
1277 blakibo01 1884 2 0 0 2
1302 burnsoy01 1884 2 0 0 24
1340 cronida01 1884 2 1 0 0
1358 dickebu01 1884 2 0 0 12
1379 ellicjo01 1884 2 0 0 1
1408 gardngi01 1884 2 15 0 14
1474 kellyjo01 1884 2 0 0 1
1506 manloch01 1884 2 0 0 1
1514 manseto01 1884 2 23 0 0
1538 mclaufr01 1884 2 0 0 1
1547 millecy01 1884 2 0 0 4
1557 morgabi01 1884 2 0 0 1
1560 moriage01 1884 2 0 0 7
1569 moynami01 1884 2 1 0 2
1580 murphwi01 1884 2 4 0 0
1596 olinfr01 1884 2 1 0 0
1603 peakel01 1884 2 4 0 1
1643 seeryem01 1884 2 1 0 0
1647 shaffta01 1884 2 0 0 41
1681 sweench01 1884 2 13 0 0
1691 tillejo01 1884 2 9 0 0
1712 wheelha01 1884 2 12 0 1
1782 emslibo01 1885 2 0 0 1
1793 galvipu01 1885 2 1 0 0
1837 mccauji01 1885 2 0 0 2
1838 mccorji01 1885 2 0 0 1
1864 powerph01 1885 2 0 0 1
1866 purcebl01 1885 2 21 0 0
1896 sutclsy01 1885 2 0 0 2
1907 vintobi01 1885 2 0 0 1
1949 colemjo01 1886 2 11 0 0
1955 conwape01 1886 2 1 0 0
1958 corcola01 1886 2 0 0 11
1971 dolanto01 1886 2 3 0 0
1988 ganzech01 1886 2 7 0 0
2054 murphjo02 1886 2 1 0 0
2102 straujo02 1886 2 7 0 0
2165 dailyed01 1887 2 0 0 77
2194 greered01 1887 2 76 0 0
2225 lyonsha01 1887 2 0 0 1
2322 wiedmst01 1887 2 1 0 2
2354 chambel01 1888 2 0 0 1
2399 glenned01 1888 2 19 0 0
2439 mcclebi01 1888 2 0 0 15
2464 purcebl01 1888 2 0 0 17
2556 davisju01 1889 2 1 0 0
2582 georgbi01 1889 2 0 0 4
2649 rayir01 1889 2 0 0 6
2701 woodge01 1889 2 0 0 3
2729 carnejo01 1890 2 0 0 19
2744 cranesa01 1890 2 0 0 1
2749 cunnibe01 1890 2 1 0 3
2753 dailyed01 1890 2 1 0 2
2762 deckeha01 1890 2 2 0 2
2788 gibsoro01 1890 2 0 0 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOF" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "Glf" INTEGER,
  "Gcf" INTEGER,
  "Grf" INTEGER
);