223 rows where ZR = 1 sorted by InnOuts

View and edit SQL

Suggested facets: yearID, teamID, E, PB

ZR

Link rowid playerID yearID stint teamID lgID POS G GS InnOuts ▼ PO A E DP PB WP SB CS ZR
52550 kobacni01 1955 1 PIT NL C 2 1 33 4 1 0 0 0 2 0 0 1
52879 sulliha02 1955 1 BOS AL C 2 2 45 11 1 0 0 0 0 1 0 1
54572 berbelo01 1958 1 WS1 AL C 2 2 48 8 3 1 1 0 1 2 1 1
65439 olivege01 1969 1 CHN NL C 6 3 94 28 2 0 1 0 2 1 0 1
64216 mcfaror01 1968 1 CAL AL C 9 7 167 36 6 1 1 1 4 7 1 1
56242 camildo02 1960 1 LAN NL C 6 5 174 46 3 1 1 1 3 2 0 1
53205 ginsbjo01 1956 2 BAL AL C 8 7 183 31 3 0 0 0 3 3 0 1
64769 brownra02 1969 1 CAL AL C 10 6 188 41 4 0 2 0 1 5 3 1
55923 ricede01 1959 1 ML1 NL C 9 8 191 42 1 2 1 2 2 1 0 1
59227 lauch01 1963 1 BAL AL C 8 8 198 48 5 2 1 0 1 2 1 1
57077 colemch01 1961 1 PHI NL C 14 5 205 38 4 1 1 1 3 6 1 1
56951 barracu01 1961 1 CHN NL C 10 9 213 35 4 0 1 1 2 0 2 1
64290 olivege01 1968 1 BOS AL C 10 7 218 58 3 1 0 0 8 8 2 1
60039 henryro01 1964 1 MIN AL C 13 7 220 54 6 1 2 1 2 2 3 1
65530 ranewme01 1969 1 SE1 AL C 13 9 262 60 3 2 2 3 3 6 0 1
60393 retzeke01 1964 1 WS2 AL C 13 11 270 56 10 2 1 3 5 4 8 1
63532 tayloha04 1967 1 NYN NL C 12 10 274 56 8 3 1 3 6 7 7 1
62947 gondeje01 1967 1 PIT NL C 18 10 282 56 10 2 0 2 3 11 1 1
52311 courtcl01 1955 1 CHA AL C 17 10 285 49 4 0 2 2 1 3 1 1
56442 heganji01 1960 1 CHN NL C 22 12 356 76 9 2 2 2 4 10 6 1
57373 lauch01 1961 2 BAL AL C 17 13 357 90 6 1 2 1 2 6 1 1
54918 korchst01 1958 1 WS1 AL C 20 12 364 68 9 2 2 3 8 8 6 1
52142 wilbede01 1954 1 BOS AL C 18 16 379 49 8 3 2 1 4 5 4 1
61762 bryanbi01 1966 1 KC1 AL C 21 14 382 99 11 4 2 3 6 16 4 1
64676 azcuejo01 1969 2 BOS AL C 19 14 399 90 14 2 3 2 7 4 5 1
58527 roselbo01 1962 1 CHA AL C 20 13 402 80 5 1 2 1 4 11 4 1
57387 leppedo02 1961 1 PIT NL C 21 15 412 80 11 3 1 4 4 4 3 1
55715 korchst01 1959 1 WS1 AL C 22 16 433 103 8 3 3 1 3 8 2 1
52355 edwarbr01 1955 1 WS1 AL C 22 17 436 88 11 2 2 3 6 10 6 1
63550 tillmbo01 1967 2 NYA AL C 15 15 438 83 14 3 3 0 7 11 6 1
58472 pignajo01 1962 2 NYN NL C 25 15 441 100 10 1 2 1 7 13 4 1
60968 gibbsja01 1965 1 NYA AL C 21 15 443 106 10 1 1 1 2 8 5 1
58663 ueckebo01 1962 1 ML1 NL C 24 13 459 101 10 2 4 5 3 2 5 1
62213 mayje01 1966 1 PIT NL C 41 13 460 114 12 2 3 5 3 3 5 1
59254 lollash01 1963 1 CHA AL C 23 18 475 94 9 2 2 4 6 5 5 1
56360 foileha01 1960 2 CLE AL C 22 18 502 99 12 2 4 1 4 7 7 1
56007 smithha08 1959 1 KC1 AL C 22 18 507 125 10 5 5 3 7 5 4 1
61413 roofph01 1965 2 CLE AL C 41 14 508 162 17 1 2 2 6 5 7 1
52765 ricede01 1955 2 ML1 NL C 22 19 509 90 12 2 2 1 5 3 2 1
51940 owenmi01 1954 1 BOS AL C 30 16 516 85 8 1 4 1 3 5 4 1
57898 bryanbi01 1962 1 KC1 AL C 22 18 521 117 4 3 0 6 12 11 1 1
57364 landrho01 1961 1 SFN NL C 30 18 523 126 9 2 2 1 2 7 5 1
60975 gondeje01 1965 1 NYN NL C 31 13 523 103 20 1 5 5 11 23 11 1
60450 satrito01 1964 1 LAA AL C 25 22 549 132 9 1 0 4 4 14 4 1
63752 brandro01 1968 1 HOU NL C 29 18 570 153 14 0 3 0 5 10 3 1
59764 blancjo01 1964 1 NYA AL C 25 22 581 118 7 2 1 4 10 6 3 1
61850 corrapa01 1966 1 SLN NL C 27 24 592 133 23 4 2 2 3 4 13 1
56330 dottedu01 1960 1 CIN NL C 31 23 617 122 15 3 1 3 3 15 9 1
57926 campbji01 1962 1 HOU NL C 25 25 621 174 20 6 1 5 8 17 8 1
63972 haneyla01 1968 1 BAL AL C 32 23 624 149 18 1 3 0 9 13 13 1
53940 fanniji01 1957 1 CHN NL C 35 22 646 138 14 3 4 5 4 6 9 1
65394 munsoth01 1969 1 NYA AL C 25 24 654 119 18 2 0 5 9 6 7 1
60403 roarkmi01 1964 1 DET AL C 27 25 664 165 11 1 0 4 13 3 4 1
59845 carreca01 1964 1 CHA AL C 34 31 672 134 13 2 2 3 8 3 3 1
61522 sullijo07 1965 1 DET AL C 29 26 672 163 14 1 1 1 8 5 6 1
56634 naragha01 1960 1 WS1 AL C 29 23 682 119 14 3 1 1 3 10 4 1
59442 ranewme01 1963 1 CHN NL C 37 23 683 138 12 3 4 7 5 11 5 1
61696 bartobo01 1966 1 SFN NL C 39 26 703 161 19 1 4 0 5 15 14 1
55352 averiea02 1959 1 CHN NL C 32 25 710 173 11 7 1 3 6 18 4 1
56884 wilsore01 1960 2 CLE AL C 30 27 722 163 17 2 1 3 8 10 7 1
51804 landrho01 1954 1 CIN NL C 42 26 727 123 15 2 1 1 4 2 6 1
62414 roznovi01 1966 1 BAL AL C 34 25 727 176 13 1 1 5 8 15 7 1
52026 sawatca01 1954 1 CHA AL C 33 27 731 133 14 2 4 0 7 7 10 1
54920 kravida01 1958 1 PIT NL C 37 26 731 103 16 4 3 4 9 8 7 1
56741 sadowed01 1960 1 BOS AL C 36 29 732 178 11 1 0 2 7 4 8 1
52911 triangu01 1955 1 BAL AL C 36 29 733 127 13 3 3 6 5 8 8 1
55906 porteja01 1959 1 WS1 AL C 34 29 749 129 18 1 2 7 7 18 10 1
62017 heathbi01 1966 1 HOU NL C 37 28 756 167 20 1 1 3 9 15 14 1
55195 smithha08 1958 1 KC1 AL C 31 29 774 149 19 1 4 9 7 3 9 1
61176 lauch01 1965 1 BAL AL C 35 32 786 165 9 2 1 1 5 8 4 1
65050 haneyla01 1969 2 OAK AL C 53 24 786 157 14 1 4 5 10 15 10 1
63310 pagliji01 1967 1 PIT NL C 38 27 787 172 13 3 6 1 6 9 5 1
56684 pignajo01 1960 1 LAN NL C 40 26 795 231 21 4 2 4 6 7 12 1
64528 torboje01 1968 1 LAN NL C 37 31 800 206 20 2 1 2 4 12 12 1
57842 berrayo01 1962 1 NYA AL C 31 28 813 175 16 2 6 1 7 7 5 1
56813 taylosa02 1960 1 CHN NL C 43 31 817 152 24 4 2 4 9 13 11 1
61293 nixonru01 1965 1 BOS AL C 38 30 818 200 10 4 0 3 10 30 6 1
53831 browndi01 1957 1 CLE AL C 33 32 822 190 18 3 4 4 12 19 8 1
61782 camildo02 1966 1 WS2 AL C 39 32 829 180 21 2 2 4 6 11 14 1
57482 naragha01 1961 1 MIN AL C 36 30 836 168 12 1 4 3 3 20 5 1
64168 lookbr01 1968 1 MIN AL C 41 29 848 202 20 1 5 3 12 19 8 1
60917 edwardo01 1965 2 NYA AL C 43 32 852 198 16 3 5 5 9 12 5 1
51918 naragha01 1954 1 CLE AL C 45 33 854 132 14 0 1 2 2 14 11 1
55759 lonnejo01 1959 1 PHI NL C 43 33 873 171 4 3 0 4 10 14 4 1
61474 simsdu01 1965 1 CLE AL C 40 33 873 228 22 5 2 2 5 11 10 1
53471 naragha01 1956 1 CLE AL C 48 33 881 162 7 2 0 6 8 11 6 1
59572 sulliha02 1963 1 KC1 AL C 37 33 900 226 15 2 3 0 5 28 7 1
53465 mossle01 1956 1 CHA AL C 49 30 909 149 10 1 1 4 10 11 4 1
63049 howarel01 1967 2 BOS AL C 41 33 918 246 14 1 5 3 7 13 7 1
60187 leppedo02 1964 1 WS2 AL C 43 39 930 191 14 2 2 4 5 16 7 1
62481 simsdu01 1966 1 CLE AL C 48 31 943 260 15 7 2 3 14 13 5 1
58031 edwardo01 1962 1 CLE AL C 39 34 949 223 16 2 2 1 9 8 9 1
57966 colemch01 1962 1 NYN NL C 44 37 962 187 22 1 2 5 17 20 9 1
53699 walkeru01 1956 1 BRO NL C 43 37 968 184 20 3 4 1 8 8 6 1
54929 landrho01 1958 1 SLN NL C 45 34 976 227 16 2 3 2 6 20 5 1
62630 zimmeje01 1966 1 MIN AL C 59 30 983 264 16 1 5 2 18 11 10 1
61857 crandde01 1966 1 CLE AL C 49 39 986 304 15 3 2 0 12 16 8 1
54486 westrwe01 1957 1 NY1 NL C 63 41 1000 148 21 6 4 3 6 11 10 1
54805 hallbi02 1958 1 PIT NL C 51 38 1008 195 24 4 4 4 3 19 10 1
56808 sulliha02 1960 1 BOS AL C 50 41 1027 237 13 2 5 0 19 13 7 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);