143,046 rows sorted by playerID

View and edit SQL

Link rowid playerID ▼ yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
18859 abbated01 1907 1 PIT NL 2B 147 146 3795 320 380 36 37          
19503 abbated01 1908 1 PIT NL 2B 144 144 3891 268 423 22 42          
20138 abbated01 1909 1 PIT NL 2B 4 4 99 11 7 6 0          
20139 abbated01 1909 1 PIT NL OF 1 1 27 1 0 0 0          
20140 abbated01 1909 1 PIT NL SS 18 17 489 45 67 4 6          
20859 abbated01 1910 1 PIT NL SS 1 0 6 0 1 1 0          
20860 abbated01 1910 2 BSN NL 2B 1 0 24 4 1 0 0          
20861 abbated01 1910 2 BSN NL SS 46 45 1221 73 149 22 19          
10646 abbeybe01 1892 1 WAS NL P 27   588 6 55 11 2          
11173 abbeybe01 1893 1 CHN NL P 7   168 3 14 4 1          
11636 abbeybe01 1894 1 CHN NL P 11   276 2 13 3 0          
12163 abbeybe01 1895 1 CHN NL P 1   24 0 3 0 0          
12164 abbeybe01 1895 2 BRO NL P 8   156 1 15 0 1          
12668 abbeybe01 1896 1 BRO NL P 25   492 5 34 4 0          
11174 abbeych01 1893 1 WAS NL OF 31   828 68 6 5 1          
11637 abbeych01 1894 1 WAS NL OF 129   3528 344 26 37 6          
12165 abbeych01 1895 1 WAS NL OF 133   3528 278 34 34 8          
12669 abbeych01 1896 1 WAS NL OF 78   1782 104 12 16 3          
12670 abbeych01 1896 1 WAS NL P 1   6 0 0 0 0          
13137 abbeych01 1897 1 WAS NL OF 80   2109 126 14 8 1          
8911 abbotda01 1890 1 TL2 AA P 3   39 3 4 0 0          
16390 abbotfr01 1903 1 CLE AL 1B 3   54 20 4 0 1          
16391 abbotfr01 1903 1 CLE AL C 71   1890 337 97 19 9 17   65 65  
17011 abbotfr01 1904 1 CLE AL 1B 7 7 183 72 4 1 3          
17012 abbotfr01 1904 1 CLE AL C 33 32 816 144 37 9 2 5   25 25  
17630 abbotfr01 1905 1 PHI NL 1B 5 4 141 50 2 2 6          
17631 abbotfr01 1905 1 PHI NL C 34 32 816 145 41 9 5 1   34 29  
69479 abbotgl01 1973 1 OAK AL P 5 3 56 1 2 0 0          
70646 abbotgl01 1974 1 OAK AL P 19 17 288 6 13 3 2          
71843 abbotgl01 1975 1 OAK AL P 30 15 343 9 15 2 0          
73019 abbotgl01 1976 1 OAK AL P 19 10 187 3 12 0 0          
74197 abbotgl01 1977 1 SEA AL P 36 34 613 16 28 2 2          
75487 abbotgl01 1978 1 SEA AL P 29 28 466 15 22 3 1          
76719 abbotgl01 1979 1 SEA AL P 23 19 350 6 18 0 2          
77957 abbotgl01 1980 1 SEA AL P 31 31 645 25 39 1 1          
79219 abbotgl01 1981 1 SEA AL P 22 20 391 11 21 1 1          
81681 abbotgl01 1983 1 SEA AL P 14 14 247 10 7 3 1          
81682 abbotgl01 1983 2 DET AL P 7 7 140 7 2 0 1          
82977 abbotgl01 1984 1 DET AL P 13 8 132 4 8 2 1          
101500 abbotje01 1997 1 CHA AL OF 10 4 140 15 0 0 0          
103098 abbotje01 1998 1 CHA AL OF 76 61 1526 132 0 4 0          
104797 abbotje01 1999 1 CHA AL OF 17 17 408 25 0 1 0          
106487 abbotje01 2000 1 CHA AL OF 65 50 1357 101 2 2 0          
108260 abbotje01 2001 1 FLO NL OF 17 8 257 26 0 1 0          
89693 abbotji01 1989 1 CAL AL P 29 29 544 6 26 3 1          
91125 abbotji01 1990 1 CAL AL P 33 33 635 8 36 1 4          
92567 abbotji01 1991 1 CAL AL P 34 34 729 19 46 2 3          
93990 abbotji01 1992 1 CAL AL P 29 29 633 11 35 0 1          
95394 abbotji01 1993 1 NYA AL P 32 32 642 4 42 1 3          
96957 abbotji01 1994 1 NYA AL P 24 24 481 8 23 1 1          
98280 abbotji01 1995 1 CHA AL P 17 17 337 5 16 0 0          
98281 abbotji01 1995 2 CAL AL P 13 13 254 3 16 0 0          
99868 abbotji01 1996 1 CAL AL P 27 23 426 3 27 0 1          
103099 abbotji01 1998 1 CHA AL P 5 5 95 2 10 0 1          
104798 abbotji01 1999 1 MIL NL P 20 15 246 3 23 1 1          
95395 abbotku01 1993 1 OAK AL 2B 2 0 9 0 0 0 0          
95396 abbotku01 1993 1 OAK AL OF 13 11 307 33 1 1 0          
95397 abbotku01 1993 1 OAK AL SS 6 3 98 3 12 1 2          
96958 abbotku01 1994 1 FLO NL SS 99 93 2476 162 260 15 61          
98282 abbotku01 1995 1 FLO NL SS 115 109 2925 149 290 19 66          
99869 abbotku01 1996 1 FLO NL 2B 20 15 421 35 39 0 6          
99870 abbotku01 1996 1 FLO NL 3B 33 27 655 22 43 6 3          
99871 abbotku01 1996 1 FLO NL SS 44 41 1080 66 123 6 34          
101501 abbotku01 1997 1 FLO NL 2B 54 43 1122 101 116 7 21          
101502 abbotku01 1997 1 FLO NL 3B 4 2 62 2 1 1 0          
101503 abbotku01 1997 1 FLO NL OF 10 6 135 13 0 0 0          
101504 abbotku01 1997 1 FLO NL SS 7 6 172 10 19 0 6          
103100 abbotku01 1998 1 OAK AL 3B 1 0 3 0 0 0 0          
103101 abbotku01 1998 1 OAK AL OF 5 1 63 6 0 0 0          
103102 abbotku01 1998 1 OAK AL SS 28 28 696 40 70 11 16          
103103 abbotku01 1998 2 COL NL 2B 7 5 129 13 17 0 3          
103104 abbotku01 1998 2 COL NL 3B 3 0 18 2 1 0 0          
103105 abbotku01 1998 2 COL NL OF 9 6 144 13 0 1 0          
103106 abbotku01 1998 2 COL NL SS 7 3 75 4 6 0 2          
104799 abbotku01 1999 1 COL NL 1B 8 7 146 57 3 0 6          
104800 abbotku01 1999 1 COL NL 2B 66 58 1469 124 145 3 34          
104801 abbotku01 1999 1 COL NL OF 4 3 75 4 0 0 0          
104802 abbotku01 1999 1 COL NL SS 3 1 42 3 3 1 2          
106488 abbotku01 2000 1 NYN NL 2B 23 8 312 23 29 1 3          
106489 abbotku01 2000 1 NYN NL 3B 2 2 51 4 1 0 0          
106490 abbotku01 2000 1 NYN NL OF 2 0 9 0 0 0 0          
106491 abbotku01 2000 1 NYN NL SS 39 25 750 47 75 6 10          
108261 abbotku01 2001 1 ATL NL 2B 1 1 24 1 6 0 0          
108262 abbotku01 2001 1 ATL NL SS 1 0 6 1 2 0 0          
92568 abbotky01 1991 1 CAL AL P 5 3 59 0 5 0 0          
93991 abbotky01 1992 1 PHI NL P 31 19 400 3 15 0 0          
98283 abbotky01 1995 1 PHI NL P 18 0 85 3 4 1 0          
99872 abbotky01 1996 1 CAL AL P 3 0 12 0 1 0 0          
20862 abbotod01 1910 1 SLN NL OF 21 20 513 52 2 1 2          
91126 abbotpa01 1990 1 MIN AL P 7 7 104 2 2 1 1          
92569 abbotpa01 1991 1 MIN AL P 15 3 142 3 4 0 0          
93992 abbotpa01 1992 1 MIN AL P 6 0 33 2 3 0 0          
95398 abbotpa01 1993 1 CLE AL P 5 5 55 2 3 1 0          
103107 abbotpa01 1998 1 SEA AL P 4 4 74 1 3 0 0          
104803 abbotpa01 1999 1 SEA AL P 25 7 218 7 8 0 1          
106492 abbotpa01 2000 1 SEA AL P 35 27 537 12 19 1 3          
108263 abbotpa01 2001 1 SEA AL P 28 27 489 16 13 0 3          
109960 abbotpa01 2002 1 SEA AL P 7 5 79 2 6 0 0          
111675 abbotpa01 2003 1 KCA AL P 10 8 143 8 6 1 0          
113394 abbotpa01 2004 1 TBA AL P 10 9 141 3 7 2 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);