30 rows where ZR = 5 sorted by lgID

View and edit SQL

Suggested facets: yearID, teamID, GS, E, PB, CS

ZR

Link rowid playerID yearID stint teamID lgID ▼ POS G GS InnOuts PO A E DP PB WP SB CS ZR
51490 astrojo01 1954 1 PHA AL C 71 64 1749 300 39 4 5 4 19 23 16 5
54674 courtcl01 1958 1 WS1 AL C 128 122 3260 682 64 7 17 9 30 54 32 5
54952 lollash01 1958 1 CHA AL C 116 112 2974 597 63 9 8 5 23 29 26 5
55659 howarel01 1959 1 NYA AL C 43 41 1075 221 23 2 2 4 9 5 9 5
56953 batteea01 1961 1 MIN AL C 131 127 3359 812 60 6 9 13 38 33 19 5
58496 retzeke01 1962 1 WS2 AL C 99 91 2394 488 44 8 5 6 23 29 19 5
58788 batteea01 1963 1 MIN AL C 146 142 3710 861 66 6 11 12 51 37 19 5
59746 batteea01 1964 1 MIN AL C 125 121 3068 813 52 9 4 12 55 34 18 5
60263 mcnerje01 1964 1 CHA AL C 69 59 1477 360 30 5 5 8 13 14 8 5
60570 tillmbo01 1964 1 BOS AL C 131 120 3231 897 49 11 5 6 39 61 23 5
63409 roofph01 1967 1 KC1 AL C 113 107 2721 677 55 7 6 10 29 40 19 5
64458 simsdu01 1968 1 CLE AL C 84 71 1915 523 41 10 7 13 17 37 21 5
65347 mcnerje01 1969 1 SE1 AL C 122 110 2921 697 67 9 13 9 38 64 35 5
65661 simsdu01 1969 1 CLE AL C 102 94 2440 634 51 6 8 10 25 39 26 5
52034 seminan01 1954 1 CIN NL C 82 75 1955 327 44 4 11 4 12 13 19 5
54444 thomava01 1957 1 NY1 NL C 88 66 1917 396 31 4 8 5 11 14 11 5
55486 crandde01 1959 1 ML1 NL C 146 142 3815 783 71 5 15 2 22 28 32 5
56279 cokerji01 1960 1 PHI NL C 76 73 1917 394 43 8 5 7 22 55 22 5
57638 smithha09 1961 1 SLN NL C 45 42 1033 261 28 2 6 1 9 12 11 5
57996 dalrycl01 1962 1 PHI NL C 119 107 2885 635 61 9 11 16 37 38 28 5
58526 rosebjo01 1962 1 LAN NL C 128 117 3100 842 57 14 10 10 33 38 24 5
58918 colemch01 1963 1 NYN NL C 91 66 1839 418 54 15 9 11 23 29 29 5
58941 dalrycl01 1963 1 PHI NL C 142 135 3497 881 90 19 16 8 34 56 50 5
59930 edwarjo01 1964 1 CIN NL C 120 116 3062 890 73 8 17 11 41 47 31 5
61992 groteje01 1966 1 NYN NL C 115 101 2571 516 55 11 7 8 44 38 25 5
62072 hundlra01 1966 1 CHN NL C 149 144 3879 871 85 14 8 16 30 65 46 5
62563 ueckebo01 1966 1 PHI NL C 76 62 1627 368 33 6 7 8 19 31 21 5
62740 brandro01 1967 1 HOU NL C 67 55 1528 397 36 1 3 7 28 25 20 5
64197 mayje01 1968 1 PIT NL C 135 128 3361 752 70 10 10 7 30 41 35 5
65616 sanguma01 1969 1 PIT NL C 113 107 2928 825 71 17 11 10 19 46 36 5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);