76 rows where ZR = 3 sorted by SB

View and edit SQL

Suggested facets: yearID, stint, teamID, lgID, E, DP, PB

ZR

Link rowid playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB ▼ CS ZR
62698 benchjo01 1967 1 CIN NL C 26 26 699 175 16 1 0 2 12 5 5 3
54686 daleype01 1958 1 BOS AL C 27 18 492 88 10 1 1 0 3 6 2 3
51991 ricede01 1954 1 SLN NL C 52 45 1146 248 20 4 2 3 9 9 4 3
63530 taltoti01 1967 1 KC1 AL C 22 5 242 63 5 2 0 0 2 9 2 3
61635 zimmedo01 1965 1 WS2 AL C 33 27 735 150 18 6 1 5 12 10 10 3
63885 edwarjo01 1968 1 SLN NL C 54 52 1460 350 25 3 2 1 9 11 14 3
55548 fitzged01 1959 2 CLE AL C 45 38 1003 192 26 5 3 0 5 13 15 3
58504 roarkmi01 1962 1 DET AL C 53 39 1102 247 24 5 1 3 9 16 12 3
53378 lollash01 1956 1 CHA AL C 132 123 3224 679 40 5 6 4 24 17 20 3
58688 whitesa02 1962 1 PHI NL C 40 31 771 173 19 5 4 2 12 17 11 3
52819 seminan01 1955 2 PHI NL C 88 86 2192 435 45 3 6 8 16 19 18 3
56461 howarel01 1960 1 NYA AL C 91 80 2195 410 40 6 9 8 21 19 20 3
57017 browndi01 1961 1 DET AL C 91 84 2183 460 38 5 7 6 14 19 24 3
59278 martijc01 1963 1 CHA AL C 98 63 1960 468 48 9 9 12 23 19 15 3
60426 rosebjo01 1964 1 LAN NL C 128 116 3059 809 64 6 8 10 35 19 29 3
62673 azcuejo01 1967 1 CLE AL C 86 80 2198 636 57 1 4 17 30 19 21 3
63234 mcnerje01 1967 1 CHA AL C 52 39 1086 229 41 1 4 6 16 19 23 3
55513 dottedu01 1959 1 CIN NL C 51 44 1186 230 20 2 3 3 11 20 8 3
56303 dalrycl01 1960 1 PHI NL C 48 32 946 172 25 7 3 4 7 20 12 3
58652 torrejo01 1962 1 ML1 NL C 63 61 1510 325 39 5 4 3 18 20 17 3
52319 crandde01 1955 1 ML1 NL C 131 124 3369 611 67 10 8 7 9 21 24 3
53769 baileed01 1957 1 CIN NL C 115 109 2956 542 41 5 5 5 18 21 18 3
56180 berbelo01 1960 1 DET AL C 81 68 1909 396 36 3 4 5 13 21 19 3
54047 housefr03 1957 1 DET AL C 97 95 2548 535 54 2 5 5 12 22 21 3
54488 whitesa02 1957 1 BOS AL C 111 105 2664 489 49 8 13 7 17 22 21 3
57702 triangu01 1961 1 BAL AL C 114 108 2798 642 55 8 9 21 28 22 20 3
59733 azcuejo01 1964 1 CLE AL C 76 70 1899 510 36 4 2 16 25 22 15 3
51728 housefr03 1954 1 DET AL C 107 99 2640 434 56 4 7 4 9 23 32 3
53838 burgesm01 1957 1 CIN NL C 45 42 1135 223 15 3 0 3 9 23 6 3
55729 landrho01 1959 1 SFN NL C 109 88 2346 576 45 5 5 4 16 23 24 3
58269 landrho01 1962 2 BAL AL C 60 50 1381 289 34 6 5 4 11 23 18 3
59462 rodgebu01 1963 1 LAA AL C 85 77 2086 416 48 10 5 12 31 23 16 3
59961 freehbi01 1964 1 DET AL C 141 137 3666 923 61 7 7 10 30 23 26 3
63894 etchean01 1968 1 BAL AL C 70 56 1536 414 29 1 3 5 14 24 14 3
52261 burgesm01 1955 2 CIN NL C 107 103 2736 457 35 7 6 8 21 25 18 3
64409 ryanmi02 1968 1 PHI NL C 96 88 2326 501 62 5 7 7 18 25 34 3
55142 rosebjo01 1958 1 LAN NL C 104 97 2528 594 36 8 5 3 43 26 15 3
60711 baileed01 1965 2 CHN NL C 54 45 1164 237 23 5 3 3 18 27 8 3
58799 bertedi01 1963 1 CHN NL C 99 97 2534 549 84 8 15 10 20 29 45 3
60705 azcuejo01 1965 1 CLE AL C 108 97 2535 714 53 5 2 14 31 29 19 3
63639 zimmeje01 1967 1 MIN AL C 104 81 2077 572 44 5 7 1 20 29 26 3
52992 baileed01 1956 1 CIN NL C 106 102 2772 511 52 9 10 4 10 30 25 3
56092 whitesa02 1959 1 BOS AL C 119 111 2821 557 56 6 8 7 29 30 24 3
63217 mccarti01 1967 1 SLN NL C 130 126 3435 819 67 3 10 4 31 30 37 3
52849 smithha08 1955 1 BAL AL C 125 113 2941 497 58 8 9 14 24 31 23 3
54400 smithha08 1957 1 KC1 AL C 103 95 2565 463 55 9 8 16 22 31 18 3
57890 browndi01 1962 1 DET AL C 132 122 3223 742 42 5 8 7 25 31 14 3
58619 sulliha02 1962 1 KC1 AL C 94 80 2120 447 31 10 2 8 32 31 12 3
64970 frencji01 1969 1 WS2 AL C 63 56 1467 316 44 4 8 2 22 31 31 3
61567 ueckebo01 1965 1 SLN NL C 49 45 1183 240 29 4 1 4 17 32 12 3
57932 carreca01 1962 1 CHA AL C 93 85 2293 519 30 3 5 8 19 33 10 3
58983 edwardo01 1963 2 KC1 AL C 63 58 1627 341 30 5 4 4 20 33 10 3
58428 olivege01 1962 1 SLN NL C 98 88 2167 494 46 5 7 10 27 36 22 3
53893 crandde01 1957 1 ML1 NL C 102 92 2537 414 59 6 11 4 11 37 23 3
61798 casanpa01 1966 1 WS2 AL C 119 113 3098 674 53 14 12 6 30 37 32 3
56943 baileed01 1961 2 SFN NL C 103 93 2515 629 40 10 4 5 18 38 16 3
59745 batemjo01 1964 1 HOU NL C 72 67 1742 400 43 6 4 10 14 38 11 3
62969 groteje01 1967 1 NYN NL C 119 111 2702 609 62 7 8 12 32 38 37 3
52944 whitesa02 1955 1 BOS AL C 143 142 3767 671 71 12 8 5 28 39 35 3
61064 howarel01 1965 1 NYA AL C 95 93 2442 614 43 6 6 10 25 39 22 3
61398 rodgebu01 1965 1 CAL AL C 128 112 3077 682 52 7 7 9 38 40 20 3
57845 bertedi01 1962 1 CHN NL C 76 61 1611 306 36 5 0 16 24 41 17 3
60787 bryanbi01 1965 1 KC1 AL C 95 89 2304 527 44 9 6 16 38 41 16 3
62411 rosebjo01 1966 1 LAN NL C 138 125 3396 904 65 7 11 7 37 42 31 3
59988 gondeje01 1964 1 NYN NL C 97 82 2140 397 70 10 7 21 32 44 33 3
61935 freehbi01 1966 1 DET AL C 132 130 3470 898 56 4 11 3 42 44 24 3
56749 schmibo02 1960 1 SFN NL C 108 98 2568 631 31 13 6 2 36 45 13 3
61410 romanjo01 1965 1 CHA AL C 111 107 2458 569 61 5 10 11 33 47 22 3
60016 halleto01 1964 1 SFN NL C 113 105 2886 739 50 9 12 10 28 49 24 3
61899 edwarjo01 1966 1 CIN NL C 98 84 2212 617 40 5 3 7 30 50 25 3
58787 batemjo01 1963 1 HOU NL C 115 111 2891 690 81 23 7 16 26 54 37 3
64797 cannich01 1969 1 SDN NL C 132 128 3308 644 69 9 8 14 45 58 41 3
62915 freehbi01 1967 1 DET AL C 147 137 3670 950 63 8 9 16 35 59 33 3
65039 halleto01 1969 1 LAN NL C 132 120 3224 800 48 7 4 11 36 60 30 3
63923 freehbi01 1968 1 DET AL C 138 129 3541 971 73 6 15 7 27 66 38 3
64968 freehbi01 1969 1 DET AL C 120 113 3076 821 49 7 7 9 27 69 32 3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);