47,629 rows where POS = "P" sorted by rowid descending

View and edit SQL

POS

  • P · 47,629
Link rowid ▲ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
143044 zobribe01 2019 1 CHN NL P 1 0 3 0 0 0 0          
143040 zimmeky01 2019 1 KCA AL P 15 0 55 0 1 0 0          
143039 zimmejo02 2019 1 DET AL P 23 23 336 7 10 1 1          
143037 zeuchtj01 2019 1 TOR AL P 5 3 68 0 3 0 0          
143035 zamorda01 2019 1 NYN NL P 17 0 26 0 0 0 0          
143033 youngal01 2019 1 ARI NL P 17 15 250 2 8 0 0          
143032 ynoahu01 2019 1 ATL NL P 2 0 9 1 1 0 0          
143031 ynoaga01 2019 1 BAL AL P 36 13 332 7 8 2 0          
143029 yateski01 2019 1 SDN NL P 60 0 182 6 5 0 1          
143027 yardler01 2019 1 SDN NL P 10 0 35 1 3 0 0          
143026 yarbrry01 2019 1 TBA AL P 28 14 425 6 13 0 1          
143025 yamamjo01 2019 1 MIA NL P 15 15 236 5 7 1 1          
143024 yacabji01 2019 1 BAL AL P 29 4 123 2 5 1 1          
143022 wrighst01 2019 1 BOS AL P 6 0 19 0 1 0 0          
143021 wrighmi01 2019 2 SEA AL P 9 0 48 3 0 0 0          
143020 wrighmi01 2019 1 BAL AL P 10 0 40 1 1 0 0          
143019 wrighky01 2019 1 ATL NL P 7 4 59 1 1 0 0          
143018 wothema01 2019 1 BAL AL P 2 0 14 1 1 0 0          
143017 workmbr01 2019 1 BOS AL P 73 0 215 4 5 0 1          
143016 woodrbr01 2019 1 MIL NL P 22 22 365 7 8 0 1          
143015 woodhu01 2019 2 CLE AL P 17 0 49 2 2 0 0          
143014 woodhu01 2019 1 TBA AL P 19 2 87 0 0 0 0          
143013 woodal02 2019 1 CIN NL P 7 7 107 2 3 0 0          
143005 wojcias01 2019 1 BAL AL P 17 16 247 4 2 0 0          
143004 wittgni01 2019 1 CLE AL P 55 0 173 3 7 0 3          
143003 wislema01 2019 2 SEA AL P 23 8 67 2 1 0 0          
143002 wislema01 2019 1 SDN NL P 21 0 87 1 3 1 0          
142999 winklda01 2019 1 ATL NL P 27 0 65 0 1 0 0          
142997 wingetr01 2019 1 SDN NL P 51 1 153 0 3 1 1          
142996 wilsoju10 2019 1 NYN NL P 45 0 117 2 5 0 0          
142995 wilsobr02 2019 1 ATL NL P 6 4 60 0 3 0 0          
142993 wilsoal01 2019 1 MIL NL P 13 0 34 0 2 0 0          
142992 willitr01 2019 1 PIT NL P 26 26 437 11 15 1 2          
142991 willita01 2019 1 MIL NL P 10 0 44 4 3 0 0          
142986 willide03 2019 1 MIL NL P 13 0 41 0 0 0 0          
142985 williau01 2019 1 WAS NL P 2 0 1 0 0 0 0          
142984 wilkest01 2019 1 BAL AL P 4 0 16 0 1 0 0          
142981 wilkeaa01 2019 1 MIL NL P 8 0 48 1 1 0 0          
142979 wieckbr01 2019 2 CHN NL P 14 0 30 0 0 1 0          
142978 wieckbr01 2019 1 SDN NL P 30 0 74 0 1 0 0          
142977 wickro01 2019 1 CHN NL P 31 0 100 2 5 0 0          
142975 whitety01 2019 1 HOU AL P 4 0 10 0 0 0 0          
142973 wheelza01 2019 1 NYN NL P 31 31 586 13 20 2 0          
142968 wendejb01 2019 1 OAK AL P 27 0 98 1 2 0 0          
142967 webstal01 2019 1 CHN NL P 12 0 33 1 3 0 1          
142966 weberry01 2019 1 BOS AL P 18 3 122 3 9 0 0          
142965 webbty01 2019 1 SLN NL P 65 0 165 5 5 0 0          
142964 webblo01 2019 1 SFN NL P 8 8 119 0 8 0 1          
142963 webbja01 2019 1 ATL NL P 36 0 97 0 1 0 0          
142962 weavelu01 2019 1 ARI NL P 12 12 193 5 7 0 0          
142961 watsoto01 2019 1 SFN NL P 60 0 162 3 9 0 0          
142960 warrear01 2019 1 SEA AL P 6 0 16 0 0 0 0          
142959 warread01 2019 1 SDN NL P 25 0 86 4 4 0 0          
142956 wangwe01 2019 2 PIT NL P 5 0 12 0 2 0 0          
142955 wangwe01 2019 1 OAK AL P 20 0 81 0 3 0 0          
142952 walshja01 2019 1 LAA AL P 5 0 15 1 2 0 0          
142949 walketa01 2019 1 ARI NL P 1 1 3 0 0 0 0          
142945 walkeje02 2019 1 ATL NL P 6 0 28 0 1 0 0          
142943 waldema01 2019 1 BOS AL P 70 0 234 5 5 1 0          
142942 wainwad01 2019 1 SLN NL P 31 31 515 15 17 0 1          
142941 wagueja01 2019 1 TOR AL P 16 13 234 2 5 0 0          
142934 wachami01 2019 1 SLN NL P 29 24 380 11 12 1 2          
142931 vothau01 2019 1 WAS NL P 9 8 131 4 4 0 0          
142930 volqued01 2019 1 TEX AL P 11 4 48 3 0 0 1          
142924 vizcaar01 2019 1 ATL NL P 4 0 12 0 0 0 0          
142923 vinceni01 2019 2 PHI NL P 14 0 42 0 0 0 0          
142922 vinceni01 2019 1 SFN NL P 18 1 92 1 2 2 0          
142918 vieirth01 2019 1 CHA AL P 6 0 21 0 1 1 1          
142917 verlaju01 2019 1 HOU AL P 34 34 669 17 10 0 0          
142916 verhadr01 2019 1 DET AL P 22 4 174 1 7 0 2          
142914 ventejo01 2019 2 WAS NL P 3 0 10 0 0 0 0          
142913 ventejo01 2019 1 ATL NL P 9 0 14 0 0 0 0          
142912 vendipa01 2019 1 SFN NL P 2 0 10 1 0 0 0          
142911 velazhe01 2019 1 BOS AL P 34 8 169 4 5 1 0          
142905 velasvi01 2019 1 PHI NL P 33 23 352 14 12 4 4          
142899 vasquan02 2019 1 MIN AL P 1 0 0 0 0 0 0          
142898 vargaja01 2019 2 PHI NL P 11 11 166 2 9 2 0          
142897 vargaja01 2019 1 NYN NL P 19 18 283 2 8 1 1          
142884 valdeph01 2019 1 TEX AL P 11 0 48 1 0 0 0          
142883 valdefr01 2019 1 HOU AL P 26 8 212 3 11 1 1          
142875 urquijo01 2019 1 HOU AL P 9 7 123 3 3 0 1          
142871 uriasju01 2019 1 LAN NL P 37 8 239 4 6 4 0          
142869 urenari01 2019 1 TOR AL P 1 0 3 0 1 0 0          
142865 urenajo01 2019 1 MIA NL P 24 13 254 11 8 0 1          
142863 underdu01 2019 1 CHN NL P 12 0 35 1 1 0 0          
142859 turnbsp01 2019 1 DET AL P 30 30 445 6 13 1 1          
142857 tuivasa01 2019 1 SEA AL P 23 2 69 0 0 1 0          
142852 tropeni01 2019 1 LAA AL P 3 1 41 1 1 0 0          
142851 trivilo01 2019 1 OAK AL P 61 0 180 7 3 1 1          
142849 treinbl01 2019 1 OAK AL P 57 0 176 4 1 0 0          
142845 toussto01 2019 1 ATL NL P 24 1 125 4 4 0 0          
142837 torreca01 2019 1 DET AL P 4 0 18 0 0 0 0          
142834 tomlijo01 2019 1 ATL NL P 51 1 238 5 11 0 1          
142833 tinocje01 2019 1 COL NL P 24 0 108 3 2 0 0          
142831 thorple01 2019 1 MIN AL P 12 2 83 0 2 0 0          
142830 thornty01 2019 1 BOS AL P 16 0 56 0 2 0 0          
142829 thorntr01 2019 1 TOR AL P 32 29 463 6 8 1 1          
142823 teperry01 2019 1 TOR AL P 23 1 65 0 4 1 0          
142818 teherju01 2019 1 ATL NL P 33 33 524 4 25 0 0          
142815 taylojo02 2019 1 BOS AL P 52 1 142 0 4 1 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);