14,254 rows where POS = "1B" sorted by rowid descending

View and edit SQL

Suggested facets: stint, lgID

POS

  • 1B · 14,254
Link rowid ▲ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
143041 zimmery01 2019 1 WAS NL 1B 44 40 1038 307 20 3 24          
143000 wisdopa01 2019 1 TEX AL 1B 5 4 107 23 2 1 3          
142976 whitety01 2019 2 LAN NL 1B 8 5 159 51 5 1 6          
142974 whitety01 2019 1 HOU AL 1B 48 40 1124 293 25 0 22          
142951 walshja01 2019 1 LAA AL 1B 24 21 541 139 15 0 12          
142946 walkene01 2019 1 MIA NL 1B 69 59 1595 441 34 2 45          
142944 walkech02 2019 1 ARI NL 1B 142 132 3537 1042 139 11 95          
142935 wadela01 2019 1 MIN AL 1B 1 1 27 4 0 0 0          
142932 vottojo01 2019 1 CIN NL 1B 133 132 3395 944 118 7 93          
142929 voitlu01 2019 1 NYA AL 1B 83 81 2119 575 28 7 60          
142926 vogtst01 2019 1 SFN NL 1B 1 0 12 5 0 0 0          
142925 vogelda01 2019 1 SEA AL 1B 57 49 1265 394 22 2 45          
142900 vazquch01 2019 1 BOS AL 1B 10 7 189 48 6 1 3          
142889 vanmejo01 2019 1 CIN NL 1B 17 9 240 55 11 1 4          
142879 valaipa01 2019 1 COL NL 1B 1 0 31 7 1 0 0          
142876 urshegi01 2019 1 NYA AL 1B 1 0 15 8 0 0 1          
142855 tuckeky01 2019 1 HOU AL 1B 4 0 41 12 1 1 1          
142847 travisa01 2019 1 BOS AL 1B 29 20 507 149 7 3 14          
142835 toroab01 2019 1 HOU AL 1B 1 0 9 4 0 0 1          
142826 thameer01 2019 1 MIL NL 1B 105 89 2346 639 45 3 63          
142824 thaisma01 2019 1 LAA AL 1B 13 8 243 80 5 0 2          
142822 tellero01 2019 1 TOR AL 1B 57 57 1449 451 41 2 40          
142798 swihabl01 2019 2 ARI NL 1B 1 0 6 2 0 0 0          
142795 swihabl01 2019 1 BOS AL 1B 1 0 3 0 0 0 0          
142783 sucreje01 2019 1 BAL AL 1B 1 0 6 2 0 0 0          
142746 stassma01 2019 1 HOU AL 1B 3 0 15 5 0 0 0          
142703 smoakju01 2019 1 TOR AL 1B 89 88 2316 686 42 4 64          
142692 smithdo02 2019 1 NYN NL 1B 36 8 354 95 9 0 12          
142684 slateau01 2019 1 SFN NL 1B 8 5 105 34 3 0 3          
142683 skolema01 2019 1 CHA AL 1B 9 9 234 59 1 0 9          
142679 siscoch01 2019 1 BAL AL 1B 1 0 3 0 0 0 0          
142665 shawtr01 2019 1 MIL NL 1B 6 2 64 12 2 0 1          
142664 shawch01 2019 1 SFN NL 1B 4 1 36 4 1 0 0          
142645 schwifr01 2019 1 KCA AL 1B 5 4 96 30 0 1 2          
142626 santada01 2019 1 TEX AL 1B 44 42 1111 298 21 5 29          
142625 santaca01 2019 1 CLE AL 1B 135 135 3557 951 73 10 77          
142622 sanomi01 2019 1 MIN AL 1B 9 8 198 40 3 2 5          
142618 sandopa01 2019 1 SFN NL 1B 23 15 401 106 8 1 16          
142610 sanchad01 2019 1 WAS NL 1B 1 1 24 8 0 0 0          
142586 ruizri01 2019 1 BAL AL 1B 12 4 126 34 2 0 0          
142565 rondojo02 2019 1 CHA AL 1B 1 1 9 2 0 0 0          
142554 rojasmi02 2019 1 MIA NL 1B 6 1 42 10 0 0 2          
142541 rodrise01 2019 1 PHI NL 1B 1 0 6 1 0 0 0          
142536 rodriro03 2019 1 DET AL 1B 13 12 321 88 7 0 9          
142514 rizzoan01 2019 1 CHN NL 1B 146 144 3680 1140 123 5 120          
142509 riverya01 2019 1 MIA NL 1B 4 2 83 22 4 0 3          
142502 riosed01 2019 1 LAN NL 1B 12 5 176 46 3 0 4          
142499 rileyau01 2019 1 ATL NL 1B 6 3 122 33 2 1 6          
142488 reynoma01 2019 1 COL NL 1B 32 29 702 217 13 1 29          
142467 reedaj01 2019 1 CHA AL 1B 4 4 99 31 6 1 6          
142465 reddijo01 2019 1 HOU AL 1B 4 0 17 4 0 1 0          
142463 realmjt01 2019 1 PHI NL 1B 4 2 63 17 2 0 2          
142460 ravelra01 2019 1 SLN NL 1B 9 5 129 35 1 0 2          
142438 pujolal01 2019 1 LAA AL 1B 98 98 2582 719 77 5 70          
142430 profaju01 2019 1 OAK AL 1B 1 1 27 6 1 0 2          
142426 pradoma01 2019 1 MIA NL 1B 40 30 824 237 15 0 29          
142422 poseybu01 2019 1 SFN NL 1B 4 3 72 22 1 0 2          
142408 plaweke01 2019 1 CLE AL 1B 1 0 6 1 1 0 0          
142397 pindech01 2019 1 OAK AL 1B 2 1 38 13 0 0 2          
142379 peterdu01 2019 1 DET AL 1B 1 0 3 1 0 0 0          
142374 perezmi03 2019 1 TBA AL 1B 2 0 12 4 0 0 0          
142367 perezhe01 2019 1 MIL NL 1B 5 0 26 7 0 0 1          
142350 pederjo01 2019 1 LAN NL 1B 20 19 447 142 8 6 9          
142348 pearcst01 2019 1 BOS AL 1B 19 15 390 97 9 3 9          
142336 parrage01 2019 2 WAS NL 1B 14 12 315 85 14 1 11          
142326 palkada01 2019 1 CHA AL 1B 1 0 18 4 0 0 0          
142306 osunajo01 2019 1 PIT NL 1B 31 25 694 206 15 3 24          
142299 olsonma02 2019 1 OAK AL 1B 127 125 3362 1023 90 8 95          
142296 ohearry01 2019 1 KCA AL 1B 94 88 2299 707 24 4 80          
142294 ogradbr01 2019 1 CIN NL 1B 2 1 27 8 1 0 0          
142289 obriepe04 2019 1 MIA NL 1B 1 0 6 3 0 0 0          
142285 nunezre01 2019 1 BAL AL 1B 24 21 538 160 10 3 14          
142277 nottija01 2019 1 MIL NL 1B 1 0 5 0 0 0 0          
142273 nollja01 2019 1 WAS NL 1B 2 1 27 5 0 1 0          
142268 nolaau01 2019 1 SEA AL 1B 59 44 1215 377 20 0 38          
142237 myerswi01 2019 1 SDN NL 1B 7 5 129 41 1 0 3          
142226 murphda08 2019 1 COL NL 1B 110 98 2653 909 109 9 97          
142218 muncyma01 2019 1 LAN NL 1B 65 42 1208 356 27 2 36          
142213 morrilo01 2019 1 PHI NL 1B 3 2 66 14 0 0 2          
142205 morelmi01 2019 1 BOS AL 1B 85 74 1991 556 48 3 52          
142200 moranco01 2019 1 PIT NL 1B 8 4 139 36 3 0 5          
142198 moralke01 2019 2 NYA AL 1B 7 7 188 56 1 1 4          
142196 moralke01 2019 1 OAK AL 1B 26 23 623 165 13 2 10          
142189 mooredy01 2019 1 SEA AL 1B 5 1 42 13 0 0 2          
142178 molinya01 2019 1 SLN NL 1B 4 0 24 6 0 0 1          
142158 merriwh01 2019 1 KCA AL 1B 5 4 90 25 5 1 5          
142154 mercejo03 2019 1 DET AL 1B 5 5 132 28 5 0 3          
142140 mejiase01 2019 1 SDN NL 1B 5 2 78 17 0 0 1          
142123 mcmahry01 2019 1 COL NL 1B 19 14 391 129 12 3 14          
142121 mckinbi01 2019 1 TOR AL 1B 9 1 71 19 4 0 4          
142106 mcbrory01 2019 1 KCA AL 1B 6 5 144 47 1 0 2          
142056 mancitr01 2019 1 BAL AL 1B 56 52 1348 395 40 0 42          
142053 maldoma01 2019 3 HOU AL 1B 1 0 12 5 0 0 0          
142030 lucrojo01 2019 2 CHN NL 1B 4 0 18 6 0 0 1          
142028 lucrojo01 2019 1 LAA AL 1B 5 0 18 6 1 0 1          
142023 lowena01 2019 1 TBA AL 1B 21 19 511 158 5 1 11          
142020 lowebr01 2019 1 TBA AL 1B 5 5 114 38 3 0 4          
141987 leonsa01 2019 1 BOS AL 1B 1 0 12 4 0 0 0          
141983 lemahdj01 2019 1 NYA AL 1B 40 28 786 215 19 2 24          
141972 lasteto01 2019 1 LAA AL 1B 3 0 15 3 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);