29,485 rows where POS = "OF"

View and edit SQL

POS

  • OF · 29,456
Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
104 hastisc01 1871 1 RC1   OF 2 2 15 1 0 0 0          
107 hatfijo01 1871 1 NY2   OF 24 24 699 79 2 14 0          
109 heubege01 1871 1 PH1   OF 16 16 429 22 3 8 0          
112 highadi01 1871 1 NY2   OF 8 8 255 14 0 4 0          
115 hodesch01 1871 1 CH1   OF 4 2 33 2 0 0 0          
118 jackssa01 1871 1 BS1   OF 1 1 6 0 0 0 0          
121 johnsca01 1871 1 CL1   OF 6 6 129 5 0 3 0          
122 kellybi01 1871 1 FW1   OF 18 17 486 34 1 7 1          
125 kimbage01 1871 1 CL1   OF 9 8 270 13 1 5 1          
129 kingma01 1871 1 CH1   OF 11 10 231 11 0 3 0          
131 kingst01 1871 1 TRO   OF 29 29 750 69 6 15 0          
136 lennobi01 1871 1 FW1   OF 1 0 12 0 0 1 0          
139 leonaan01 1871 1 WS3   OF 11 11 282 16 3 9 0          
142 mackde01 1871 1 RC1   OF 1 0 12 1 0 0 0          
149 mcderjo01 1871 1 FW1   OF 2 2 39 0 1 1 0          
156 mcveyca01 1871 1 BS1   OF 5 2 45 2 0 1 0          
161 millsch01 1871 1 NY2   OF 4 3 15 1 0 0 0          
163 minched01 1871 1 FW1   OF 9 9 222 23 0 4 0          
165 nortofr01 1871 1 WS3   OF 1 0 6 0 0 0 0          
166 paborch01 1871 1 CL1   OF 28 28 666 31 3 10 0          
169 patteda01 1871 1 NY2   OF 31 31 789 40 2 9 0          
174 pikeli01 1871 1 TRO   OF 18 17 426 31 3 6 0          
176 pinkhed01 1871 1 CH1   OF 8 8 222 13 1 3 0          
178 prattal01 1871 1 CL1   OF 7 1 60 3 0 1 0          
186 sagerpo01 1871 1 RC1   OF 4 3 84 4 0 2 0          
192 senseco01 1871 1 PH1   OF 25 25 666 46 2 11 1          
194 simmojo01 1871 1 CH1   OF 25 24 663 41 1 5 0          
197 spaldal01 1871 1 BS1   OF 9 0 42 3 0 0 0          
201 stirega01 1871 1 RC1   OF 25 25 678 33 3 7 0          
204 suttoez01 1871 1 CL1   OF 2 0 27 1 0 0 0          
206 treacfr01 1871 1 CH1   OF 25 25 696 71 7 7 1          
212 whitede01 1871 1 CL1   OF 1 0 6 0 0 0 0          
215 whiteel01 1871 1 CL1   OF 15 13 369 17 1 5 0          
222 wrighha01 1871 1 BS1   OF 30 30 783 42 5 8 1          
225 yorkto01 1871 1 TRO   OF 29 29 750 60 5 11 2          
226 zettlge01 1871 1 CH1   OF 3 0 27 1 0 1 0          
229 allenha01 1872 1 MID   OF 9 9 264 12 5 5 1          
232 allisan01 1872 1 BR1   OF 1 0 30 0 0 2 0          
233 allisar01 1872 1 CL1   OF 19 18 552 39 2 10 1          
236 allisbi01 1872 1 BR1   OF 2 2 60 2 0 2 0          
241 arnolbi01 1872 1 MID   OF 2 2 39 2 0 0 0          
246 barre01 1872 1 BR2   OF 8 7 243 21 0 5 0          
248 bassjo01 1872 1 BR2   OF 2 2 51 2 0 2 0          
250 bealsto01 1872 1 WS3   OF 2 2 36 0 0 2 0          
253 beaveed01 1872 1 BR2   OF 1 0 12 0 0 1 0          
256 bechtge01 1872 1 NY2   OF 50 49 1251 75 4 17 1          
258 bellast01 1872 1 TRO   OF 6 6 177 10 2 3 0          
260 bentlcy01 1872 1 MID   OF 9 5 249 11 1 2 1          
264 bielaos01 1872 1 WS4   OF 10 9 279 14 0 5 0          
266 birdsda01 1872 1 BS1   OF 7 5 105 5 0 1 0          
268 boothed01 1872 1 MID   OF 4 4 87 5 1 0 0          
270 boothed01 1872 2 BR2   OF 14 13 345 16 5 5 0          
273 boydbi01 1872 1 NY2   OF 1 1 27 2 0 0 0          
276 brainas01 1872 2 MID   OF 1 0 6 0 0 0 0          
279 brownol01 1872 1 BR2   OF 4 4 111 8 0 1 0          
283 burrohe01 1872 1 WS3   OF 2 2 81 4 1 3 0          
285 buttefr01 1872 1 MID   OF 8 6 177 5 0 4 0          
290 careyto01 1872 1 BL1   OF 3 1 102 4 0 3 0          
295 clappjo01 1872 1 MID   OF 1 0 12 1 0 0 0          
302 clintji01 1872 1 BR1   OF 9 8 189 16 1 3 0          
307 coughde01 1872 1 WS4   OF 5 4 132 15 1 1 1          
312 cravebi01 1872 1 BL1   OF 4 4 21 0 0 1 0          
313 cummica01 1872 1 NY2   OF 2 0 24 0 0 2 0          
315 cuthbne01 1872 1 PH1   OF 47 47 1257 95 2 16 0          
317 doschhe01 1872 1 BR2   OF 6 6 174 9 1 4 0          
320 eggleda01 1872 1 NY2   OF 56 55 1530 154 12 15 2          
324 fieldge01 1872 1 MID   OF 5 5 81 2 0 2 0          
327 fishech01 1872 1 BL1   OF 19 17 342 14 1 4 1          
332 fleetfr01 1872 1 BR1   OF 2 2 21 1 0 0 0          
333 fletcge01 1872 1 BR1   OF 2 1 63 3 0 2 0          
342 gedneco01 1872 1 TRO   OF 9 9 228 14 0 1 0          
343 gedneco01 1872 2 BR1   OF 18 16 483 52 0 7 0          
344 glennjo01 1872 1 WS3   OF 9 9 237 29 3 8 2          
345 glennjo01 1872 2 WS4   OF 1 1 27 2 0 1 0          
349 gouldch01 1872 1 BS1   OF 2 1 60 3 0 0 0          
351 hallge01 1872 1 BL1   OF 52 51 1389 88 4 18 2          
355 hastisc01 1872 1 CL1   OF 8 7 273 15 1 2 0          
358 hastisc01 1872 2 BL1   OF 1 1 6 0 0 0 0          
361 heubege01 1872 1 WS3   OF 5 5 126 8 0 2 0          
363 hicksna01 1872 1 NY2   OF 3 3 39 1 0 2 0          
364 higby01 1872 1 BR2   OF 1 1 36 2 0 1 0          
369 highadi01 1872 1 BL1   OF 24 21 684 29 1 11 0          
375 hodesch01 1872 1 TRO   OF 4 4 105 5 1 2 0          
381 huntdi01 1872 1 BR1   OF 9 8 192 5 2 5 0          
382 hurledi01 1872 1 WS3   OF 2 2 57 2 0 1 0          
385 jackssa01 1872 1 BR2   OF 3 3 78 5 1 3 0          
388 kavan01 1872 1 BR1   OF 2 2 18 1 0 0 0          
390 kennejo01 1872 1 BR2   OF 3 2 87 4 0 4 0          
391 kingma01 1872 1 TRO   OF 3 3 75 6 0 1 0          
392 kingst01 1872 1 TRO   OF 25 25 675 54 5 17 1          
397 leonaan01 1872 1 BS1   OF 38 38 984 41 7 10 0          
406 malonma01 1872 1 BR1   OF 3 2 72 2 0 4 0          
409 martiph01 1872 1 TRO   OF 25 22 588 32 0 9 0          
411 martiph01 1872 2 BR1   OF 9 9 249 11 2 4 0          
414 mathebo01 1872 1 BL1   OF 8 2 18 1 0 0 0          
418 mccarfr01 1872 1 MID   OF 19 16 471 25 1 9 0          
420 mcdonja01 1872 1 BR2   OF 4 4 99 3 0 2 0          
422 mcdonja01 1872 3 BR2   OF 11 11 273 15 0 5 0          
424 mcgeami01 1872 1 PH1   OF 1 1 36 2 1 0 0          
426 mcmuljo01 1872 1 NY2   OF 53 52 1611 146 3 22 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);