14,601 rows where POS = "3B"

View and edit SQL

Suggested facets: stint, lgID

POS

  • 3B · 14,601

ZR

Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
9 ansonca01 1871 1 RC1   3B 20 19 555 38 52 28 2          
16 barrebi01 1871 1 FW1   3B 1 1 6 1 0 0 0          
26 bechtge01 1871 1 PH1   3B 3 2 48 3 3 2 0          
29 bellast01 1871 1 TRO   3B 28 28 717 48 49 39 4          
41 brannmi01 1871 1 CH1   3B 3 3 60 3 2 5 0          
43 burrohe01 1871 1 WS3   3B 5 4 126 10 11 9 0          
58 donnepe01 1871 1 FW1   3B 2 0 63 1 1 8 0          
60 duffyed01 1871 1 CH1   3B 1 1 6 0 0 1 0          
65 fergubo01 1871 1 NY2   3B 20 20 486 31 58 26 3          
79 flynncl01 1871 1 TRO   3B 1 1 36 2 4 2 0          
81 foleyto01 1871 1 CH1   3B 1 0 18 2 1 1 0          
86 forceda01 1871 1 WS3   3B 1 1 21 2 2 1 0          
91 goldswa01 1871 1 FW1   3B 8 5 159 10 5 14 0          
98 hamra01 1871 1 RC1   3B 7 6 126 5 6 13 0          
106 hatfijo01 1871 1 NY2   3B 2 2 51 4 4 5 0          
113 hodesch01 1871 1 CH1   3B 10 8 240 10 27 23 1          
124 kimbage01 1871 1 CL1   3B 2 0 30 1 2 2 0          
127 kingma01 1871 1 CH1   3B 1 0 12 1 1 0 0          
133 kohlehe01 1871 1 FW1   3B 1 1 24 4 0 1 0          
154 mcveyca01 1871 1 BS1   3B 1 0 6 0 0 0 0          
157 meyerle01 1871 1 PH1   3B 26 26 702 43 39 45 1          
159 millsch01 1871 1 NY2   3B 1 0 6 1 0 0 0          
164 nortofr01 1871 1 WS3   3B 1 0 6 0 0 1 0          
175 pinkhed01 1871 1 CH1   3B 18 16 426 30 56 28 1          
188 schafha01 1871 1 BS1   3B 31 31 825 49 79 59 7          
189 selmafr01 1871 1 FW1   3B 14 12 258 24 8 13 2          
196 smithch01 1871 1 NY2   3B 12 11 327 27 26 24 1          
202 suttoez01 1871 1 CL1   3B 29 29 726 40 53 24 3          
207 waterfr01 1871 1 WS3   3B 28 27 696 47 67 50 6          
210 whitede01 1871 1 CL1   3B 1 0 6 0 1 0 0          
217 woltery01 1871 1 NY2   3B 1 0 12 0 2 1 0          
228 allenha01 1872 1 MID   3B 5 0 12 0 3 0 0          
240 ansonca01 1872 1 PH1   3B 46 46 1233 89 84 57 5          
242 barloto01 1872 1 BR2   3B 1 0 6 0 0 0 0          
257 bellast01 1872 1 TRO   3B 8 8 210 14 15 10 1          
272 boydbi01 1872 1 NY2   3B 34 34 924 53 63 43 2          
284 buttefr01 1872 1 MID   3B 5 5 144 8 17 8 0          
289 careyto01 1872 1 BL1   3B 3 3 48 4 2 4 0          
300 clintji01 1872 1 BR1   3B 11 9 261 17 25 17 0          
310 cravebi01 1872 1 BL1   3B 2 2 45 2 2 5 0          
321 fergubo01 1872 1 BR2   3B 37 36 996 86 178 63 8          
323 fieldge01 1872 1 MID   3B 12 9 318 18 21 23 0          
326 fishech01 1872 1 BL1   3B 18 17 489 45 29 33 2          
331 fleetfr01 1872 1 BR1   3B 10 8 285 28 28 14 1          
336 forceda01 1872 1 TRO   3B 16 16 438 32 42 11 4          
338 forceda01 1872 2 BL1   3B 19 19 492 43 45 16 0          
339 fulmech01 1872 1 NY2   3B 22 21 615 40 42 27 2          
367 highadi01 1872 1 BL1   3B 2 1 45 2 2 6 0          
371 hinespa01 1872 1 WS4   3B 2 2 42 2 2 3 0          
373 hodesch01 1872 1 TRO   3B 1 1 30 3 1 1 0          
384 jackssa01 1872 1 BR2   3B 1 0 9 0 1 3 0          
396 leonaan01 1872 1 BS1   3B 6 5 126 9 8 6 0          
413 mathebo01 1872 1 BL1   3B 3 1 45 1 3 6 0          
428 mcveyca01 1872 1 BS1   3B 1 0 12 0 2 0 0          
431 meyerle01 1872 1 PH1   3B 1 1 27 3 2 0 1          
443 nelsoca01 1872 2 BR1   3B 4 3 75 5 7 4 0          
447 orourji01 1872 1 MID   3B 2 2 51 6 3 2 0          
457 pikeli01 1872 1 BL1   3B 9 8 249 17 19 16 2          
462 radcljo01 1872 1 BL1   3B 6 6 144 13 9 8 0          
471 schafha01 1872 1 BS1   3B 43 43 1155 73 117 50 6          
474 selmafr01 1872 1 WS3   3B 2 2 60 5 6 7 3          
489 suttoez01 1872 1 CL1   3B 22 22 597 47 42 35 2          
492 swandma01 1872 1 BR1   3B 6 6 159 12 10 17 1          
498 tippeji01 1872 1 MID   3B 5 5 111 5 12 8 1          
501 waterfr01 1872 1 WS3   3B 7 7 180 15 28 8 3          
506 whitewa01 1872 1 WS4   3B 9 8 258 27 35 10 2          
533 ansonca01 1873 1 PH1   3B 11   264 27 16 10 1          
542 barnero01 1873 1 BS1   3B 13   375 31 29 19 5          
552 bellast01 1873 1 NY2   3B 7   186 13 8 22 3          
558 boydbi01 1873 1 BR2   3B 8   132 13 18 7 1          
575 careyto01 1873 1 BL1   3B 4   48 1 5 4 0          
581 clintji01 1873 1 ELI   3B 9   264 25 21 21 1          
592 devliji01 1873 1 PH2   3B 6   150 8 11 11 1          
596 donnejo01 1873 1 WS5   3B 1   6 0 0 0 0          
600 eggleda01 1873 1 NY2   3B 1   6 0 0 1 0          
607 fergubo01 1873 1 BR2   3B 50   1368 109 211 109 10          
617 fleetfr01 1873 1 ELI   3B 3   75 6 8 4 0          
620 forceda01 1873 1 BL1   3B 34   765 59 73 27 1          
624 frencbi01 1873 1 BL4   3B 1   9 1 1 1 0          
641 hatfijo01 1873 1 NY2   3B 45   1110 105 83 65 5          
661 kohlehe01 1873 1 BL4   3B 6   132 18 6 11 0          
666 lennobi01 1873 1 BL4   3B 1   15 2 1 1 0          
688 mcgeami01 1873 1 PH1   3B 1   6 0 0 0 0          
695 mcveyca01 1873 1 BL1   3B 2   48 4 1 5 0          
699 meyerle01 1873 1 PH2   3B 48   1293 86 108 66 7          
708 nelsoca01 1873 1 NY2   3B 6   132 7 13 10 0          
712 nevinal01 1873 1 ELI   3B 12   282 11 21 25 0          
725 popplge01 1873 1 BL4   3B 1   9 0 1 1 0          
728 radcljo01 1873 1 BL1   3B 24   669 36 79 34 2          
739 schafha01 1873 1 BS1   3B 47   1236 90 78 71 11          
763 suttoez01 1873 1 PH1   3B 43   1161 74 113 46 3          
769 waterfr01 1873 1 WS5   3B 2   45 3 2 4 0          
774 whitewa01 1873 1 WS5   3B 37   993 85 108 72 8          
788 addybo01 1874 1 HR1   3B 5 4 171 10 10 15 0          
794 ansonca01 1874 1 PH1   3B 20 20 531 38 33 21 2          
817 boydbi01 1874 1 HR1   3B 25 25 660 43 44 44 6          
819 bradyst01 1874 1 HR1   3B 16 16 366 28 19 24 0          
826 burdoja01 1874 1 NY2   3B 60 60 1581 160 131 64 7          
856 devliji01 1874 1 CH2   3B 5 3 90 5 6 9 0          
867 fergubo01 1874 1 BR2   3B 55 55 1485 79 158 75 1          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);