29,485 rows where POS = "OF"

View and edit SQL

POS

  • OF · 29,485
Link rowid ▼ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
5 allisar01 1871 1 CL1   OF 29 29 729 51 3 7 1          
11 ansonca01 1871 1 RC1   OF 1 1 6 0 0 0 0          
12 armstbo01 1871 1 FW1   OF 12 12 345 29 2 7 0          
13 barkeal01 1871 1 RC1   OF 1 1 27 2 0 0 0          
19 barrofr01 1871 1 BS1   OF 17 16 441 28 1 6 0          
22 battijo01 1871 1 CL1   OF 1 1 21 1 0 0 0          
24 bealsto01 1871 1 WS3   OF 8 8 249 20 1 6 0          
27 bechtge01 1871 1 PH1   OF 15 14 369 21 2 5 1          
31 berkena01 1871 1 PH1   OF 1 1 30 3 0 0 0          
32 berryto01 1871 1 PH1   OF 1 1 18 0 0 1 0          
35 berthha01 1871 1 WS3   OF 12 12 345 29 0 7 0          
37 birdge01 1871 1 RC1   OF 25 25 687 32 2 11 0          
39 birdsda01 1871 1 BS1   OF 27 25 624 27 3 9 1          
44 burrohe01 1871 1 WS3   OF 8 7 213 11 1 5 0          
47 conefr01 1871 1 BS1   OF 18 18 507 39 2 7 0          
49 connone01 1871 1 TRO   OF 3 3 93 4 1 4 0          
53 cravebi01 1871 1 TRO   OF 1 1 6 0 0 0 0          
56 cuthbne01 1871 1 PH1   OF 27 27 732 78 3 10 0          
57 deaneha01 1871 1 FW1   OF 6 5 159 21 0 0 0          
59 donnepe01 1871 1 FW1   OF 9 8 117 5 0 2 0          
62 eggleda01 1871 1 NY2   OF 33 33 879 88 3 9 1          
63 ewellge01 1871 1 CL1   OF 1 1 18 1 0 0 0          
80 flynncl01 1871 1 TRO   OF 8 8 231 16 2 7 2          
83 foleyto01 1871 1 CH1   OF 16 15 393 18 1 11 0          
85 foranji01 1871 1 FW1   OF 4 4 141 11 1 2 0          
90 glennjo01 1871 1 WS3   OF 26 26 609 34 3 6 2          
95 gouldch01 1871 1 BS1   OF 1 1 45 2 0 1 0          
96 hallge01 1871 1 WS3   OF 32 32 846 92 3 9 0          
99 hamra01 1871 1 RC1   OF 19 18 531 29 5 13 1          
104 hastisc01 1871 1 RC1   OF 2 2 15 1 0 0 0          
107 hatfijo01 1871 1 NY2   OF 24 24 699 79 2 14 0          
109 heubege01 1871 1 PH1   OF 16 16 429 22 3 8 0          
112 highadi01 1871 1 NY2   OF 8 8 255 14 0 4 0          
115 hodesch01 1871 1 CH1   OF 4 2 33 2 0 0 0          
118 jackssa01 1871 1 BS1   OF 1 1 6 0 0 0 0          
121 johnsca01 1871 1 CL1   OF 6 6 129 5 0 3 0          
122 kellybi01 1871 1 FW1   OF 18 17 486 34 1 7 1          
125 kimbage01 1871 1 CL1   OF 9 8 270 13 1 5 1          
129 kingma01 1871 1 CH1   OF 11 10 231 11 0 3 0          
131 kingst01 1871 1 TRO   OF 29 29 750 69 6 15 0          
136 lennobi01 1871 1 FW1   OF 1 0 12 0 0 1 0          
139 leonaan01 1871 1 WS3   OF 11 11 282 16 3 9 0          
142 mackde01 1871 1 RC1   OF 1 0 12 1 0 0 0          
149 mcderjo01 1871 1 FW1   OF 2 2 39 0 1 1 0          
156 mcveyca01 1871 1 BS1   OF 5 2 45 2 0 1 0          
161 millsch01 1871 1 NY2   OF 4 3 15 1 0 0 0          
163 minched01 1871 1 FW1   OF 9 9 222 23 0 4 0          
165 nortofr01 1871 1 WS3   OF 1 0 6 0 0 0 0          
166 paborch01 1871 1 CL1   OF 28 28 666 31 3 10 0          
169 patteda01 1871 1 NY2   OF 31 31 789 40 2 9 0          
174 pikeli01 1871 1 TRO   OF 18 17 426 31 3 6 0          
176 pinkhed01 1871 1 CH1   OF 8 8 222 13 1 3 0          
178 prattal01 1871 1 CL1   OF 7 1 60 3 0 1 0          
186 sagerpo01 1871 1 RC1   OF 4 3 84 4 0 2 0          
192 senseco01 1871 1 PH1   OF 25 25 666 46 2 11 1          
194 simmojo01 1871 1 CH1   OF 25 24 663 41 1 5 0          
197 spaldal01 1871 1 BS1   OF 9 0 42 3 0 0 0          
201 stirega01 1871 1 RC1   OF 25 25 678 33 3 7 0          
204 suttoez01 1871 1 CL1   OF 2 0 27 1 0 0 0          
206 treacfr01 1871 1 CH1   OF 25 25 696 71 7 7 1          
212 whitede01 1871 1 CL1   OF 1 0 6 0 0 0 0          
215 whiteel01 1871 1 CL1   OF 15 13 369 17 1 5 0          
222 wrighha01 1871 1 BS1   OF 30 30 783 42 5 8 1          
225 yorkto01 1871 1 TRO   OF 29 29 750 60 5 11 2          
226 zettlge01 1871 1 CH1   OF 3 0 27 1 0 1 0          
229 allenha01 1872 1 MID   OF 9 9 264 12 5 5 1          
232 allisan01 1872 1 BR1   OF 1 0 30 0 0 2 0          
233 allisar01 1872 1 CL1   OF 19 18 552 39 2 10 1          
236 allisbi01 1872 1 BR1   OF 2 2 60 2 0 2 0          
241 arnolbi01 1872 1 MID   OF 2 2 39 2 0 0 0          
246 barre01 1872 1 BR2   OF 8 7 243 21 0 5 0          
248 bassjo01 1872 1 BR2   OF 2 2 51 2 0 2 0          
250 bealsto01 1872 1 WS3   OF 2 2 36 0 0 2 0          
253 beaveed01 1872 1 BR2   OF 1 0 12 0 0 1 0          
256 bechtge01 1872 1 NY2   OF 50 49 1251 75 4 17 1          
258 bellast01 1872 1 TRO   OF 6 6 177 10 2 3 0          
260 bentlcy01 1872 1 MID   OF 9 5 249 11 1 2 1          
264 bielaos01 1872 1 WS4   OF 10 9 279 14 0 5 0          
266 birdsda01 1872 1 BS1   OF 7 5 105 5 0 1 0          
268 boothed01 1872 1 MID   OF 4 4 87 5 1 0 0          
270 boothed01 1872 2 BR2   OF 14 13 345 16 5 5 0          
273 boydbi01 1872 1 NY2   OF 1 1 27 2 0 0 0          
276 brainas01 1872 2 MID   OF 1 0 6 0 0 0 0          
279 brownol01 1872 1 BR2   OF 4 4 111 8 0 1 0          
283 burrohe01 1872 1 WS3   OF 2 2 81 4 1 3 0          
285 buttefr01 1872 1 MID   OF 8 6 177 5 0 4 0          
290 careyto01 1872 1 BL1   OF 3 1 102 4 0 3 0          
295 clappjo01 1872 1 MID   OF 1 0 12 1 0 0 0          
302 clintji01 1872 1 BR1   OF 9 8 189 16 1 3 0          
307 coughde01 1872 1 WS4   OF 5 4 132 15 1 1 1          
312 cravebi01 1872 1 BL1   OF 4 4 21 0 0 1 0          
313 cummica01 1872 1 NY2   OF 2 0 24 0 0 2 0          
315 cuthbne01 1872 1 PH1   OF 47 47 1257 95 2 16 0          
317 doschhe01 1872 1 BR2   OF 6 6 174 9 1 4 0          
320 eggleda01 1872 1 NY2   OF 56 55 1530 154 12 15 2          
324 fieldge01 1872 1 MID   OF 5 5 81 2 0 2 0          
327 fishech01 1872 1 BL1   OF 19 17 342 14 1 4 1          
332 fleetfr01 1872 1 BR1   OF 2 2 21 1 0 0 0          
333 fletcge01 1872 1 BR1   OF 2 1 63 3 0 2 0          
342 gedneco01 1872 1 TRO   OF 9 9 228 14 0 1 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);