107,429 rows

View and edit SQL

Link rowid ▼ playerID yearID stint teamID lgID G AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
201 leonaan01 1872 1 BS1   46 241 57 84 7 1 2 42 8 5 0 2         1
202 leutz01 1872 1 BR1   4 12 2 1 0 0 0 0 0 0 0 0         0
203 lowech01 1872 1 BR2   7 31 2 5 0 0 0 3 0 0 0 2         0
204 mackde01 1872 1 PH1   47 205 68 59 9 1 0 34 9 5 23 9         1
205 malonfe01 1872 1 PH1   41 213 46 60 5 3 0 39 3 0 4 5         1
206 malonma01 1872 1 BR1   5 16 2 6 0 0 0 3 0 1 1 3         0
207 martial01 1872 1 BR1   4 18 2 5 0 0 0 1 0 0 0 0         0
208 martiph01 1872 1 TRO   25 119 27 36 2 1 0 14 0 0 0 1         0
209 martiph01 1872 2 BR1   18 78 13 15 1 1 0 9 3 2 2 3         0
210 mathebo01 1872 1 BL1   50 222 36 50 2 0 0 22 3 1 3 2         2
211 mcatebu01 1872 1 TRO   25 126 30 28 3 1 0 15 0 2 3 2         2
212 mcbridi01 1872 1 PH1   47 258 57 74 6 1 0 37 2 1 3 2         2
213 mccarfr01 1872 1 MID   19 82 19 25 5 0 0 12 0 0 3 4         0
214 mcderjo01 1872 1 BR1   7 32 3 9 3 0 0 3 0 0 1 3         1
215 mcdonja01 1872 1 BR2   4 14 2 2 0 0 0 0 0 0 0 0         0
216 mcdonja01 1872 2 BR1   1 4 0 0 0 0 0 0 0 0 0 0         1
217 mcdonja01 1872 3 BR2   11 48 7 14 3 1 0 4 0 0 0 1         0
218 mcgeami01 1872 1 PH1   47 225 68 81 9 2 0 35 13 8 2 1         0
219 mcmuljo01 1872 1 NY2   54 236 47 60 6 1 0 24 8 2 11 6         4
220 mcveyca01 1872 1 BS1   46 237 56 76 10 2 0 41 6 1 1 1         0
221 meyerle01 1872 1 PH1   27 146 31 48 10 5 1 31 0 0 0 1         3
222 millejo01 1872 1 WS4   1 4 0 1 0 0 0 0 0 0 0 0         0
223 millsch01 1872 1 NY2   6 31 6 4 0 0 0 2 0 0 0 0         0
224 millsev01 1872 1 BL1   55 266 55 79 14 2 0 34 0 2 3 2         1
225 minched01 1872 1 WS4   11 53 5 5 0 0 0 4 0 0 0 1         0
226 mulle01 1872 1 CL1   1 4 1 0 0 0 0 0 0 0 0 0         0
227 murnati01 1872 1 MID   23 114 28 41 1 1 0 16 1 2 0 0         0
228 nelsoca01 1872 1 TRO   4 20 2 7 0 0 0 4 0 0 0 2         0
229 nelsoca01 1872 2 BR1   18 76 12 19 5 1 0 9 1 0 2 3         0
230 orour01 1872 1 BR1   1 4 0 0 0 0 0 0 0 0 0 0         0
231 orourji01 1872 1 MID   23 99 25 27 5 0 0 16 1 0 4 0         1
232 paborch01 1872 1 CL1   21 92 12 19 0 0 0 7 0 0 0 0         0
233 patteda01 1872 1 BR1   12 47 6 10 1 0 0 3 0 3 0 2         2
234 pearcdi01 1872 1 NY2   44 206 32 39 2 1 1 22 1 1 4 1         2
235 pikeli01 1872 1 BL1   56 285 68 85 15 5 7 60 10 1 4 6         0
236 prattal01 1872 1 CL1   16 65 10 18 0 1 0 12 0 0 0 1         0
237 radcljo01 1872 1 BL1   56 297 70 86 13 4 1 44 3 3 0 2         0
238 reachal01 1872 1 PH1   24 118 21 23 0 0 0 10 1 1 4 0         0
239 reachbo01 1872 1 WS3   2 8 1 2 0 0 0 0 0 0 0 0         0
240 remseja01 1872 1 BR2   37 165 25 39 3 5 1 14 1 2 2 6         1
241 robinva01 1872 1 WS3   7 30 6 6 0 0 0 4 0 0 1 1         1
242 rogerfr01 1872 1 BS1   45 204 39 56 7 1 1 28 2 0 1 4         2
243 schafha01 1872 1 BS1   48 226 51 65 10 4 1 35 3 0 0 8         1
244 selmafr01 1872 1 WS3   9 42 3 10 2 0 0 1 0 2 0 1         1
245 senseco01 1872 1 PH1   1 5 2 2 0 0 0 1 0 1 0 0         0
246 simmojo01 1872 1 CL1   18 90 11 23 5 1 0 9 1 0 1 2         1
247 snydeji01 1872 1 BR1   25 103 16 30 2 3 0 11 0 2 0 1         1
248 snydejo01 1872 1 BR1   9 37 4 6 2 0 0 1 0 0 1 3         0
249 spaldal01 1872 1 BS1   48 237 60 84 12 5 0 47 3 0 3 1         1
250 spenc01 1872 1 WS4   1 4 1 0 0 0 0 0 0 0 0 0         0
251 startjo01 1872 1 NY2   54 277 60 75 5 0 0 48 3 3 0 0         0
252 stearbi01 1872 1 WS4   11 45 8 11 1 0 0 4 0 0 0 0         0
253 studlse01 1872 1 WS4   5 21 3 2 0 0 0 2 0 0 0 1         0
254 suttoez01 1872 1 CL1   22 107 30 30 6 1 0 10 1 0 1 1         1
255 swandma01 1872 1 BR1   14 52 8 12 1 0 0 4 0 1 4 1         1
256 sweasch01 1872 1 CL1   12 57 8 16 0 0 0 6 1 0 2 1         0
257 thakeal01 1872 1 BR2   18 78 14 23 2 2 0 15 2 0 0 2         1
258 tippeji01 1872 1 MID   24 110 24 29 4 0 0 18 0 0 0 1         1
259 treacfr01 1872 1 PH1   47 236 53 65 7 3 2 31 7 5 5 10         0
260 waterfr01 1872 1 WS3   9 45 13 17 1 2 0 6 0 0 0 0         0
261 whitede01 1872 1 CL1   22 109 21 37 2 2 0 22 0 0 4 1         0
262 whitewa01 1872 1 WS4   10 45 7 12 0 0 0 4 0 0 0 0         0
263 woltery01 1872 1 CL1   16 69 7 16 1 0 0 11 0 0 4 1         2
264 woodji01 1872 1 TRO   25 113 40 38 11 4 2 26 0 0 2 1         0
265 woodji01 1872 2 BR1   7 31 10 6 1 1 0 0 1 0 4 1         0
266 worthhe01 1872 1 BR2   1 5 1 1 1 0 0 1 0 0 0 0         0
267 wrighge01 1872 1 BS1   48 255 87 86 16 6 2 35 14 4 3 1         0
268 wrighha01 1872 1 BS1   48 208 39 53 5 1 0 24 0 0 9 2         0
269 yeatmbi01 1872 1 WS4   1 4 0 0 0 0 0 0 0 0 0 1         0
270 yorkto01 1872 1 BL1   51 250 66 66 10 4 0 40 6 1 3 1         0
271 zettlge01 1872 1 TRO   25 114 25 29 9 0 0 21 0 1 0 2         1
272 zettlge01 1872 2 BR1   9 34 1 3 0 0 0 1 0 0 0 2         0
273 addybo01 1873 1 PH2   10 51 12 16 1 0 0 10 1 1 2 0         0
274 addybo01 1873 2 BS1   31 152 37 54 6 3 1 32 6 5 2 1         0
275 allisar01 1873 1 ELI   23 100 12 32 2 0 0 11 0 0 0 2         0
276 allisdo01 1873 1 ELI   19 80 11 24 6 0 0 8 0 0 2 1         1
277 allisdo01 1873 2 NY2   11 48 6 10 0 0 0 3 0 0 1 0         1
278 ansonca01 1873 1 PH1   52 254 53 101 9 2 0 36 1 2 5 2         2
279 atkined01 1873 1 WS5   2 8 2 0 0 0 0 0 0 0 0 0         0
280 austihe01 1873 1 ELI   23 101 10 25 3 3 0 11 1 1 0 5         3
281 barloto01 1873 1 BR2   55 269 48 74 0 2 1 12 3 4 5 1         2
282 barnero01 1873 1 BS1   60 320 125 138 31 11 2 60 43 6 20 2         1
283 barrebi01 1873 1 BL1   1 4 0 1 0 0 0 0 0 1 0 0         0
284 battijo01 1873 1 PH1   1 5 4 3 0 0 0 2 0 0 1 0         0
285 bealsto01 1873 1 WS5   37 169 35 46 9 5 0 22 3 0 1 1         0
286 bechtge01 1873 1 PH2   53 258 53 63 12 1 1 39 2 1 9 1         3
287 bellast01 1873 1 NY2   8 32 4 7 2 0 0 3 0 0 2 0         0
288 bielaos01 1873 1 WS5   38 173 35 49 3 2 0 20 1 3 4 6         0
289 birdsda01 1873 1 BS1   3 11 4 1 0 0 0 0 1 0 2 0         0
290 boothed01 1873 1 ELI   18 74 11 21 5 2 0 6 0 0 0 1         0
291 boothed01 1873 2 BR2   16 70 8 14 3 1 0 7 0 1 2 0         0
292 boydbi01 1873 1 BR2   48 228 31 63 5 4 1 30 1 1 2 4         1
293 brainas01 1873 1 BL1   16 69 18 18 1 0 0 9 0 0 0 2         0
294 brittji01 1873 1 BR2   54 240 29 47 3 0 0 13 1 1 8 14         0
295 burdoja01 1873 1 BR2   55 245 56 62 7 1 2 36 3 2 7 4         2
296 campbhu01 1873 1 ELI   20 86 9 13 0 1 0 7 1 1 1 1         0
297 campbmi02 1873 1 ELI   21 84 9 12 2 0 0 2 1 0 2 6         0
298 careyto01 1873 1 BL1   56 291 76 98 18 3 1 55 2 3 1 4         2
299 clappjo01 1873 1 PH1   45 204 36 62 10 2 1 27 4 5 2 2         2
300 clintji01 1873 1 ELI   9 39 5 9 2 0 0 4 0 0 0 2         0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);