49,458 rows where lgID = "AL"

View and edit SQL

lgID

  • AL · 49,458
Link rowid ▼ playerID yearID stint teamID lgID G AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
8111 anderjo01 1901 1 MLA AL 138 576 90 190 46 7 8 99 35   24 21   3 4    
8112 bakerbo01 1901 1 CLE AL 1 4 0 0 0 0 0 0 0   0 0   0 0    
8113 bakerbo01 1901 2 PHA AL 1 3 0 1 0 0 0 1 0   0 0   0 0    
8114 barreji01 1901 1 DET AL 135 542 110 159 16 9 4 65 26   76 64   5 7    
8119 becker01 1901 1 CLE AL 135 539 78 156 26 8 6 79 7   23 29   1 4    
8123 bernhbi01 1901 1 PHA AL 32 107 8 20 4 2 0 8 0   8 14   0 3    
8124 bevilbe01 1901 1 BOS AL 3 7 2 2 2 0 0 1 0   0 0   0 0    
8125 bonege01 1901 1 MLA AL 12 43 6 13 2 0 0 6 0   4 2   0 0    
8127 brackja01 1901 1 CLE AL 12 44 2 10 4 0 0 4 0   0 8   0 0    
8128 bradlbi01 1901 1 CLE AL 133 516 95 151 28 13 1 55 15   26 28   8 1    
8129 braggdi01 1901 1 CLE AL 4 13 1 2 0 0 0 2 1   0 2   0 1    
8130 brainda01 1901 1 CHA AL 5 20 2 7 1 0 0 5 0   1 0   0 0    
8133 bresnro01 1901 1 BLA AL 86 295 40 79 9 9 1 32 10   23 33   1 4    
8134 brodist01 1901 1 BLA AL 83 306 41 95 6 6 2 41 9   25 15   8 11    
8137 bruyeed01 1901 1 MLA AL 26 82 7 15 3 0 0 4 1   12 22   1 1    
8139 buelofr01 1901 1 DET AL 70 231 28 52 5 5 2 29 2   11 19   3 12    
8141 burkeji01 1901 1 MLA AL 64 233 24 48 8 0 0 26 6   17 12   2 6    
8142 burkeji01 1901 2 CHA AL 42 148 20 39 5 0 0 21 11   12 7   2 8    
8145 butlejo01 1901 1 MLA AL 1 3 0 0 0 0 0 0 0   1 2   0 0    
8146 callani01 1901 1 CHA AL 45 118 15 39 7 3 1 19 10   10 9   0 4    
8148 carrch01 1901 1 PHA AL 2 8 0 1 0 0 0 0 0   0 0   0 0    
8149 carribi01 1901 1 WS1 AL 42 126 8 20 3 1 0 7 0   8 25   2 3    
8153 caseydo01 1901 1 DET AL 128 540 105 153 16 9 2 46 34   32 28   10 12    
8154 cermaed01 1901 1 CLE AL 1 4 0 0 0 0 0 0 0   0 4   0 0    
8160 clarkbo02 1901 1 WS1 AL 110 422 58 118 15 5 3 54 7   23 32   12 8    
8162 clingbi01 1901 1 WS1 AL 137 480 66 116 10 7 2 55 10   42 36   4 11    
8163 colliji01 1901 1 BOS AL 138 564 108 187 42 16 6 94 19   34 18   5 12    
8165 connojo03 1901 1 MLA AL 38 102 10 28 3 1 1 9 4   6 5   1 3    
8166 connojo03 1901 2 CLE AL 37 121 13 17 3 1 0 6 2   7 6   2 3    
8167 conrowi01 1901 1 MLA AL 131 503 74 129 20 6 5 64 21   36 42   8 13    
8170 coughbi01 1901 1 WS1 AL 137 506 75 139 17 13 6 68 16   25 43   6 11    
8172 crigelo01 1901 1 BOS AL 76 268 26 62 6 3 0 24 7   11 9   3 6    
8173 cristbi01 1901 1 CLE AL 6 20 3 7 0 2 0 0 0   0 2   0 1    
8174 crockda01 1901 1 DET AL 28 102 10 29 2 2 0 14 1   6 8   2 3    
8177 cronija01 1901 1 DET AL 31 85 7 21 3 2 0 10 2   4 25   1 4    
8178 crossfr01 1901 1 CLE AL 1 5 0 3 0 0 0 0 0   0 2   0 0    
8179 crossla01 1901 1 PHA AL 100 424 82 139 28 12 2 73 23   19 6   1 6    
8182 cuppyni01 1901 1 BOS AL 17 49 4 10 3 0 0 6 0   4 1   0 1    
8186 davisha01 1901 1 PHA AL 117 496 92 152 28 10 8 76 21   23 16   2 4    
8195 dillopo01 1901 1 DET AL 74 281 40 81 14 6 1 42 14   15 15   0 8    
8203 dolanjo02 1901 2 PHA AL 98 338 50 73 21 2 1 38 3   26 19   5 6    
8205 donahji02 1901 2 MLA AL 37 107 10 34 5 4 0 16 4   10 3   2 1    
8207 donlimi01 1901 1 BLA AL 121 476 107 162 23 13 5 67 33   53 31   2 8    
8210 donovto01 1901 1 CLE AL 18 71 9 18 3 1 0 5 1   0 4   0 1    
8212 dowdto01 1901 1 BOS AL 138 594 104 159 18 7 3 52 33   38 22   3 7    
8213 dowlipe01 1901 1 MLA AL 10 19 3 4 0 1 0 1 0   3 4   0 0    
8214 dowlipe01 1901 2 CLE AL 33 99 5 16 1 0 1 10 0   2 20   3 1    
8216 duffyhu01 1901 1 MLA AL 79 285 40 86 15 9 2 45 12   16 7   1 12    
8218 dungasa01 1901 1 WS1 AL 138 559 70 179 26 12 1 73 9   40 6   2 9    
8220 dunnja01 1901 2 BLA AL 96 362 41 90 9 4 0 36 10   21 27   6 14    
8221 dupeefr01 1901 1 CHA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8223 eagantr01 1901 2 CLE AL 5 18 2 3 0 1 0 2 0   1 2   0 0    
8225 elberki01 1901 1 DET AL 121 432 76 133 21 11 3 76 23   57 18   7 12    
8227 elybo01 1901 2 PHA AL 45 171 11 37 6 2 0 16 6   3 14   0 8    
8228 everibi01 1901 1 WS1 AL 33 115 14 22 3 2 0 8 7   15 11   3 4    
8230 farrejo02 1901 1 WS1 AL 135 555 100 151 32 11 3 63 25   52 32   1 6    
8233 ferriho01 1901 1 BOS AL 138 523 68 131 16 15 2 63 13   23 50   6 12    
8237 foremfr01 1901 1 BOS AL 1 4 0 0 0 0 0 0 0   0 1   0 0    
8238 foremfr01 1901 2 BLA AL 24 80 12 26 2 2 0 10 1   3 6   0 1    
8239 fostepo01 1901 1 WS1 AL 103 392 65 109 16 9 6 54 10   41 42   4 1    
8240 fostepo01 1901 2 CHA AL 12 35 4 10 2 2 1 6 0   4 10   0 0    
8241 foutzfr01 1901 1 BLA AL 20 72 13 17 4 1 2 14 0   8 13   1 1    
8243 frasech01 1901 1 PHA AL 43 139 17 26 2 3 0 8 4   6 30   1 5    
8244 freembu01 1901 1 BOS AL 129 490 88 166 23 15 12 114 17   44 30   6 8    
8245 frielbi01 1901 1 MLA AL 106 376 51 100 13 7 4 35 15   23 17   1 13    
8246 friskem01 1901 1 DET AL 20 48 10 15 3 0 1 7 0   3 6   1 0    
8247 fultzda01 1901 1 PHA AL 132 561 95 164 17 9 0 52 36   32 32   3 16    
8248 gallash01 1901 1 CLE AL 2 4 0 0 0 0 0 0 0   0 1   0 0    
8252 garvine01 1901 1 MLA AL 37 93 6 10 0 0 0 5 1   2 16   0 4    
8254 gearda01 1901 1 WS1 AL 58 199 17 47 9 2 0 20 2   4 11   0 2    
8255 geierph01 1901 1 PHA AL 50 211 42 49 5 2 0 23 7   24 8   1 2    
8256 geierph01 1901 2 MLA AL 11 39 4 7 1 1 0 1 4   5 5   0 0    
8257 geninfr01 1901 1 CLE AL 26 101 15 23 5 0 0 9 3   8 3   0 4    
8258 gertelo01 1901 1 MLA AL 2 3 1 1 0 0 0 0 0   0 1   0 0    
8259 gilbebi02 1901 1 MLA AL 127 492 77 133 14 7 0 43 19   31 40   5 15    
8260 gleasha01 1901 1 BOS AL 1 1 0 1 0 0 0 0 1   0 0   0 0    
8261 gleaski01 1901 1 DET AL 135 547 82 150 16 12 3 75 32   41 25   2 15    
8263 gradymi01 1901 1 WS1 AL 94 347 57 99 17 10 9 56 14   27 31   8 1    
8265 griffcl01 1901 1 CHA AL 35 89 21 27 3 1 2 14 0   23 5   0 3    
8270 hallmbi01 1901 1 CLE AL 5 19 2 4 0 0 0 3 0   2 3   0 0    
8272 hallmbi02 1901 1 MLA AL 139 549 70 135 27 6 2 47 12   41 55   2 14    
8273 hallru01 1901 1 CLE AL 1 4 2 2 0 0 0 0 0   0 2   0 0    
8277 harribe01 1901 1 WS1 AL 1 2 0 0 0 0 0 0 0   1 0   0 0    
8278 hartbi01 1901 1 CLE AL 20 64 7 14 0 0 0 6 0   1 8   0 1    
8279 hartbu01 1901 1 BLA AL 58 206 33 64 3 5 0 23 7   20 22   4 3    
8280 hartmfr01 1901 1 CHA AL 120 473 77 146 23 13 3 89 31   25 32   9 8    
8282 harveza01 1901 1 CHA AL 17 40 11 10 3 1 0 3 1   2 1   1 2    
8283 harveza01 1901 2 CLE AL 45 170 21 60 5 5 1 24 15   9 4   2 1    
8284 hawlepi01 1901 1 MLA AL 30 73 2 19 4 0 0 9 0   6 9   0 4    
8285 haydeja01 1901 1 PHA AL 51 211 35 56 6 4 0 17 4   18 16   0 6    
8290 hemphch01 1901 1 BOS AL 136 545 71 142 10 10 3 62 11   39 26   2 9    
8295 highed01 1901 1 DET AL 4 7 0 0 0 0 0 0 1   2 1   0 0    
8297 hoffebi01 1901 1 CLE AL 17 44 3 6 0 2 0 2 0   3 11   1 0    
8299 hoganha01 1901 1 CLE AL 1 4 0 0 0 0 0 0 0   0 1   0 0    
8300 hogrige01 1901 1 MLA AL 54 221 25 52 10 2 0 16 7   30 12   1 2    
8301 holmedu01 1901 1 DET AL 131 537 90 158 28 10 4 62 35   37 27   6 9    
8302 howelha01 1901 1 BLA AL 53 188 26 41 10 5 2 26 6   5 41   1 4    
8303 hoydu01 1901 1 CHA AL 132 527 112 155 28 11 2 60 27   86 23   14 14    
8307 hustibe01 1901 1 MLA AL 36 94 12 19 2 1 1 9 1   1 15   0 4    
8310 isbelfr01 1901 1 CHA AL 137 556 93 143 15 8 3 70 52   36 37   7 13    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);