6,879 rows sorted by votesFirst

View and edit SQL

Suggested facets: awardID, pointsMax

lgID

Link rowid awardID yearID lgID playerID pointsWon pointsMax votesFirst ▼
706 MVP 1911 NL alexape01 23.0 64  
710 MVP 1911 NL daubeja01 16.0 64  
713 MVP 1911 NL doylela01 23.0 64  
717 MVP 1911 NL huggimi01 21.0 64  
723 MVP 1911 NL marquru01 19.0 64  
724 MVP 1911 NL mathech01 25.0 64  
725 MVP 1911 NL merklfr01 19.0 64  
726 MVP 1911 NL meyerch01 11.0 64  
727 MVP 1911 NL mitchmi01 9.0 64  
729 MVP 1911 NL schulfr01 29.0 64  
732 MVP 1911 NL tinkejo01 11.0 64  
733 MVP 1911 NL wagneho01 23.0 64  
735 MVP 1912 AL bakerfr01 17.0 64  
739 MVP 1912 AL cobbty01 17.0 64  
740 MVP 1912 AL collied01 18.0 64  
746 MVP 1912 AL jacksjo01 16.0 64  
747 MVP 1912 AL johnswa01 28.0 64  
750 MVP 1912 AL milancl01 23.0 64  
755 MVP 1912 AL speaktr01 59.0 64  
756 MVP 1912 AL wagnehe01 12.0 64  
757 MVP 1912 AL walshed01 30.0 64  
758 MVP 1912 AL woodjo02 22.0 64  
761 MVP 1912 NL beschbo01 17.0 64  
762 MVP 1912 NL daubeja01 13.0 64  
763 MVP 1912 NL doylela01 48.0 64  
767 MVP 1912 NL knabeot01 10.0 64  
768 MVP 1912 NL koneted01 8.0 64  
769 MVP 1912 NL marquru01 13.0 64  
771 MVP 1912 NL mathech01 8.0 64  
773 MVP 1912 NL meyerch01 25.0 64  
776 MVP 1912 NL sweenbi02 16.0 64  
778 MVP 1912 NL tinkejo01 22.0 64  
779 MVP 1912 NL wagneho01 43.0 64  
780 MVP 1912 NL wilsoch01 13.0 64  
781 MVP 1912 NL zimmehe01 16.0 64  
782 MVP 1913 AL bakerfr01 21.0 64  
783 MVP 1913 AL barryja01 8.0 64  
787 MVP 1913 AL collied01 30.0 64  
789 MVP 1913 AL gandich01 14.0 64  
791 MVP 1913 AL jacksjo01 43.0 64  
792 MVP 1913 AL johnswa01 54.0 64  
795 MVP 1913 AL mcinnst01 12.0 64  
800 MVP 1913 AL schanwa01 11.0 64  
803 MVP 1913 AL speaktr01 26.0 64  
811 MVP 1913 NL chenela01 12.0 64  
812 MVP 1913 NL cravaga01 40.0 64  
814 MVP 1913 NL daubeja01 50.0 64  
817 MVP 1913 NL eversjo01 10.0 64  
821 MVP 1913 NL maranra01 23.0 64  
823 MVP 1913 NL mathech01 21.0 64  
824 MVP 1913 NL meyerch01 20.0 64  
825 MVP 1913 NL milledo02 11.0 64  
827 MVP 1913 NL saiervi01 15.0 64  
828 MVP 1913 NL seatoto01 9.0 64  
832 MVP 1913 NL wagneho01 11.0 64  
835 MVP 1914 AL bakerfr01 17.0 64  
837 MVP 1914 AL bushdo01 17.0 64  
841 MVP 1914 AL crawfsa01 35.0 64  
842 MVP 1914 AL fosteed02 11.0 64  
845 MVP 1914 AL jacksjo01 15.0 64  
850 MVP 1914 AL mcinnst01 11.0 64  
855 MVP 1914 AL prattde01 10.0 64  
856 MVP 1914 AL schalra01 13.0 64  
857 MVP 1914 AL schanwa01 10.0 64  
859 MVP 1914 AL speaktr01 9.0 64  
860 MVP 1914 AL walketi01 9.0 64  
861 MVP 1914 AL weavebu01 11.0 64  
862 MVP 1914 NL alexape01 9.0 64  
864 MVP 1914 NL burnsge01 31.0 64  
869 MVP 1914 NL eversjo01 50.0 64  
872 MVP 1914 NL jamesbi02 33.0 64  
874 MVP 1914 NL mageesh01 14.0 64  
875 MVP 1914 NL maranra01 44.0 64  
878 MVP 1914 NL milledo02 18.0 64  
879 MVP 1914 NL rudoldi01 14.0 64  
882 MVP 1914 NL tesreje01 15.0 64  
884 MVP 1914 NL wheatza01 10.0 64  
885 MVP 1922 AL bassljo01 13.0 64  
886 MVP 1922 AL bluelu01 11.0 64  
888 MVP 1922 AL bushjo01 19.0 64  
889 MVP 1922 AL collied01 18.0 64  
892 MVP 1922 AL galloch01 10.0 64  
894 MVP 1922 AL heilmha01 8.0 64  
897 MVP 1922 AL judgejo01 12.0 64  
899 MVP 1922 AL oneilst01 13.0 64  
902 MVP 1922 AL pippwa01 12.0 64  
904 MVP 1922 AL rommeed01 31.0 64  
905 MVP 1922 AL schalra01 26.0 64  
910 MVP 1922 AL sislege01 59.0 64  
934 MVP 1924 AL bassljo01 22.0 64  
937 MVP 1924 AL collied01 49.0 64  
943 MVP 1924 AL hausejo01 13.0 64  
944 MVP 1924 AL heilmha01 9.0 64  
945 MVP 1924 AL jacobba01 11.0 64  
946 MVP 1924 AL jamiech01 25.0 64  
947 MVP 1924 AL johnswa01 55.0 64  
948 MVP 1924 AL pennohe01 24.0 64  
952 MVP 1924 AL severha01 17.0 64  
953 MVP 1924 AL seweljo01 9.0 64  
961 MVP 1924 NL cuyleki01 25.0 80  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);