6,879 rows sorted by pointsWon

View and edit SQL

Suggested facets: awardID, lgID

pointsMax

Link rowid awardID yearID lgID playerID pointsWon ▼ pointsMax votesFirst
255 Cy Young 1982 NL sotoma01 0.0 120 0.0
4251 MVP 1983 AL martiti01 0.0 392 0.0
5868 Rookie of the Year 1973 NL ziskri01 0.0 24 0.0
5878 Rookie of the Year 1975 AL riceji01 0.5 24 0.5
1 Cy Young 1956 ML fordwh01 1.0 16 1.0
4 Cy Young 1956 ML spahnwa01 1.0 16 1.0
5 Cy Young 1957 ML donovdi01 1.0 16 1.0
12 Cy Young 1959 ML shawbo01 1.0 16 1.0
14 Cy Young 1960 ML brogler01 1.0 16 1.0
16 Cy Young 1960 ML mcdanli01 1.0 16 1.0
22 Cy Young 1962 ML piercbi02 1.0 20 1.0
23 Cy Young 1962 ML purkebo01 1.0 20 1.0
28 Cy Young 1964 ML koufasa01 1.0 20 1.0
33 Cy Young 1967 NL bunniji01 1.0 20 1.0
34 Cy Young 1967 NL jenkife01 1.0 20 1.0
40 Cy Young 1969 AL mcnalda01 1.0 24 1.0
42 Cy Young 1969 NL niekrph01 1.0 24 1.0
60 Cy Young 1970 NL walkelu01 1.0 120 0.0
62 Cy Young 1971 AL dragodi01 1.0 120 0.0
65 Cy Young 1971 AL messean01 1.0 120 0.0
72 Cy Young 1971 NL maricju01 1.0 120 0.0
75 Cy Young 1971 NL stonebi01 1.0 120 0.0
94 Cy Young 1973 AL bluevi01 1.0 120 0.0
95 Cy Young 1973 AL blylebe01 1.0 120 0.0
100 Cy Young 1973 AL perryga01 1.0 120 0.0
105 Cy Young 1973 NL giustda01 1.0 120 0.0
111 Cy Young 1974 AL hillejo01 1.0 120 0.0
118 Cy Young 1974 NL caprabu01 1.0 120 0.0
120 Cy Young 1974 NL giustda01 1.0 120 0.0
124 Cy Young 1974 NL mcgloly01 1.0 120 0.0
135 Cy Young 1975 AL wiseri01 1.0 120 0.0
136 Cy Young 1975 NL gulledo01 1.0 120 0.0
139 Cy Young 1975 NL messean01 1.0 120 0.0
142 Cy Young 1975 NL suttodo01 1.0 120 0.0
147 Cy Young 1976 AL fingero01 1.0 120 0.0
148 Cy Young 1976 AL garlawa01 1.0 120 0.0
158 Cy Young 1976 NL seaveto01 1.0 120 0.0
177 Cy Young 1978 AL figueed01 1.0 140 0.0
180 Cy Young 1978 AL gurala01 1.0 140 0.0
182 Cy Young 1978 AL leonade01 1.0 140 0.0
183 Cy Young 1978 AL marshmi01 1.0 140 0.0
185 Cy Young 1978 AL splitpa01 1.0 140 0.0
186 Cy Young 1978 AL stanlbo01 1.0 140 0.0
188 Cy Young 1978 NL fingero01 1.0 120 0.0
191 Cy Young 1978 NL johnto01 1.0 120 0.0
195 Cy Young 1978 NL robindo01 1.0 120 0.0
197 Cy Young 1979 AL eckerde01 1.0 140 0.0
203 Cy Young 1979 AL lopezau01 1.0 140 0.0
212 Cy Young 1980 AL gurala01 1.0 140 0.0
214 Cy Young 1980 AL mcgresc01 1.0 140 0.0
220 Cy Young 1980 NL mcgratu01 1.0 120 0.0
223 Cy Young 1980 NL rogerst01 1.0 120 0.0
224 Cy Young 1980 NL sambijo01 1.0 120 0.0
225 Cy Young 1980 NL sotoma01 1.0 120 0.0
230 Cy Young 1981 AL gurala01 1.0 140 0.0
238 Cy Young 1981 NL suttebr01 1.0 120 0.0
242 Cy Young 1982 AL petryda01 1.0 140 0.0
249 Cy Young 1982 NL andujjo01 1.0 120 0.0
251 Cy Young 1982 NL garbege01 1.0 120 0.0
270 Cy Young 1983 NL ryanno01 1.0 120 0.0
271 Cy Young 1983 NL smithle02 1.0 120 0.0
277 Cy Young 1984 AL morrija02 1.0 140 0.0
280 Cy Young 1984 AL stiebda01 1.0 140 0.0
294 Cy Young 1985 AL mooremi01 1.0 140 0.0
302 Cy Young 1985 NL reardje01 1.0 120 0.0
312 Cy Young 1986 NL fernasi01 1.0 120 0.0
313 Cy Young 1986 NL goodedw01 1.0 120 0.0
350 Cy Young 1989 AL russeje01 1.0 140 0.0
355 Cy Young 1989 NL bielemi01 1.0 120 0.0
363 Cy Young 1989 NL willimi02 1.0 120 0.0
366 Cy Young 1990 AL finlech01 1.0 140 0.0
374 Cy Young 1990 NL myersra01 1.0 120 0.0
386 Cy Young 1991 NL averyst01 1.0 120 0.0
387 Cy Young 1991 NL benesan01 1.0 120 0.0
393 Cy Young 1991 NL willimi02 1.0 120 0.0
400 Cy Young 1992 AL nagych01 1.0 140 0.0
401 Cy Young 1992 NL drabedo01 1.0 120 0.0
407 Cy Young 1993 AL guzmaju01 1.0 140 0.0
416 Cy Young 1993 NL harvebr01 1.0 140 0.0
418 Cy Young 1993 NL myersra01 1.0 140 0.0
426 Cy Young 1994 AL smithle02 1.0 140 0.0
427 Cy Young 1994 NL beckro01 1.0 140 0.0
439 Cy Young 1995 AL nagych01 1.0 140 0.0
446 Cy Young 1996 AL fernaal01 1.0 140 0.0
448 Cy Young 1996 AL hernaro01 1.0 140 0.0
449 Cy Young 1996 AL hillke01 1.0 140 0.0
456 Cy Young 1996 NL fasseje01 1.0 140 0.0
458 Cy Young 1996 NL leiteal01 1.0 140 0.0
462 Cy Young 1996 NL reynosh01 1.0 140 0.0
467 Cy Young 1997 AL mussimi01 1.0 140 0.0
489 Cy Young 1999 AL foulkke01 1.0 140 0.0
491 Cy Young 1999 AL hernaro01 1.0 140 0.0
498 Cy Young 1999 NL brownke01 1.0 160 0.0
500 Cy Young 1999 NL hoffmtr01 1.0 160 0.0
505 Cy Young 2000 AL clemero02 1.0 140 0.0
509 Cy Young 2000 AL mussimi01 1.0 140 0.0
520 Cy Young 2001 AL hudsoti01 1.0 140 0.0
527 Cy Young 2001 NL oswalro01 1.0 160 0.0
531 Cy Young 2002 AL washbja01 1.0 140 0.0
533 Cy Young 2002 NL colonba01 1.0 160 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);