6,879 rows sorted by votesFirst

View and edit SQL

Link rowid awardID yearID lgID playerID pointsWon pointsMax votesFirst ▼
963 MVP 1924 NL fournja01 21.0 80  
964 MVP 1924 NL friscfr01 40.0 80  
968 MVP 1924 NL hornsro01 62.0 80  
971 MVP 1924 NL kellyge01 34.0 80  
972 MVP 1924 NL maranra01 33.0 80  
975 MVP 1924 NL roushed01 12.0 80  
976 MVP 1924 NL vanceda01 74.0 80  
977 MVP 1924 NL wheatza01 40.0 80  
979 MVP 1924 NL wrighgl01 10.0 80  
981 MVP 1924 NL youngro01 35.0 80  
983 MVP 1925 AL bluegos01 8.0 64  
987 MVP 1925 AL cochrmi01 8.0 64  
992 MVP 1925 AL flagsir01 10.0 64  
994 MVP 1925 AL heilmha01 20.0 64  
995 MVP 1925 AL jacobba01 10.0 64  
1000 MVP 1925 AL mostijo01 10.0 64  
1001 MVP 1925 AL peckiro01 45.0 64  
1003 MVP 1925 AL riceha01 18.0 64  
1006 MVP 1925 AL seweljo01 21.0 64  
1007 MVP 1925 AL sheelea01 17.0 64  
1008 MVP 1925 AL simmoal01 41.0 64  
1012 MVP 1925 NL bancrda01 41.0 80  
1013 MVP 1925 NL bottoji01 28.0 80  
1014 MVP 1925 NL careyma01 11.0 80  
1015 MVP 1925 NL cuyleki01 61.0 80  
1017 MVP 1925 NL friscfr01 13.0 80  
1022 MVP 1925 NL hornsro01 73.0 80  
1023 MVP 1925 NL kellyge01 52.0 80  
1026 MVP 1925 NL roushed01 12.0 80  
1028 MVP 1925 NL traynpi01 27.0 80  
1029 MVP 1925 NL vanceda01 42.0 80  
1031 MVP 1925 NL wrighgl01 43.0 80  
1033 MVP 1926 AL burnsge02 63.0 64  
1040 MVP 1926 AL gosligo01 9.0 64  
1041 MVP 1926 AL grovele01 12.0 64  
1042 MVP 1926 AL heilmha01 16.0 64  
1046 MVP 1926 AL manushe01 16.0 64  
1050 MVP 1926 AL mostijo01 33.0 64  
1051 MVP 1926 AL pennohe01 32.0 64  
1053 MVP 1926 AL ricesa01 18.0 64  
1055 MVP 1926 AL simmoal01 16.0 64  
1059 MVP 1926 NL bancrda01 17.0 80  
1060 MVP 1926 NL bellle01 24.0 80  
1061 MVP 1926 NL browned02 10.0 80  
1063 MVP 1926 NL carlsha01 16.0 80  
1064 MVP 1926 NL critzhu01 60.0 80  
1065 MVP 1926 NL hargrbu01 24.0 80  
1069 MVP 1926 NL kremera01 32.0 80  
1070 MVP 1926 NL lindsfr01 17.0 80  
1072 MVP 1926 NL ofarrbo01 79.0 80  
1073 MVP 1926 NL pippwa01 12.0 80  
1074 MVP 1926 NL rhemfl01 20.0 80  
1077 MVP 1926 NL theveto01 30.0 80  
1078 MVP 1926 NL traynpi01 14.0 80  
1080 MVP 1926 NL wanerpa01 15.0 80  
1081 MVP 1926 NL wilsoha01 25.0 80  
1112 MVP 1927 NL friscfr01 66.0 80  
1115 MVP 1927 NL haineje01 16.0 80  
1117 MVP 1927 NL hartnga01 12.0 80  
1119 MVP 1927 NL hornsro01 54.0 80  
1120 MVP 1927 NL jackstr01 42.0 80  
1121 MVP 1927 NL kremera01 14.0 80  
1122 MVP 1927 NL lucasre01 10.0 80  
1125 MVP 1927 NL rootch01 46.0 80  
1128 MVP 1927 NL traynpi01 18.0 80  
1130 MVP 1927 NL wanerll01 25.0 80  
1131 MVP 1927 NL wanerpa01 72.0 80  
1136 MVP 1928 AL cochrmi01 53.0 64  
1137 MVP 1928 AL combsea01 13.0 64  
1141 MVP 1928 AL gehrich01 12.0 64  
1142 MVP 1928 AL gosligo01 13.0 64  
1145 MVP 1928 AL hoytwa01 8.0 64  
1146 MVP 1928 AL judgejo01 27.0 64  
1147 MVP 1928 AL kammwi01 15.0 64  
1148 MVP 1928 AL lazzeto01 27.0 64  
1151 MVP 1928 AL manushe01 51.0 64  
1154 MVP 1928 AL myerbu01 11.0 64  
1160 MVP 1928 NL bentola01 37.0 80  
1162 MVP 1928 NL bottoji01 76.0 80  
1163 MVP 1928 NL critzhu01 37.0 80  
1167 MVP 1928 NL grimebu01 53.0 80  
1168 MVP 1928 NL hafeych01 11.0 80  
1170 MVP 1928 NL hogansh01 17.0 80  
1171 MVP 1928 NL hornsro01 10.0 80  
1172 MVP 1928 NL jackstr01 16.0 80  
1173 MVP 1928 NL lindsfr01 70.0 80  
1174 MVP 1928 NL maranra01 14.0 80  
1177 MVP 1928 NL traynpi01 28.0 80  
1178 MVP 1928 NL vanceda01 13.0 80  
1181 MVP 1928 NL wilsoha01 21.0 80  
1183 MVP 1929 NL bushgu01 16.0 80  
1185 MVP 1929 NL douthta01 14.0 80  
1189 MVP 1929 NL grimebu01 35.0 80  
1190 MVP 1929 NL grimmch01 13.0 80  
1191 MVP 1929 NL hermaba01 24.0 80  
1194 MVP 1929 NL kleinch01 15.0 80  
1195 MVP 1929 NL lucasre01 29.0 80  
1198 MVP 1929 NL odoulle01 54.0 80  
1199 MVP 1929 NL ottme01 15.0 80  
1202 MVP 1929 NL terrybi01 48.0 80  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "AwardsSharePlayers" (
"awardID" TEXT,
  "yearID" INTEGER,
  "lgID" TEXT,
  "playerID" TEXT,
  "pointsWon" REAL,
  "pointsMax" INTEGER,
  "votesFirst" REAL
);