107,357 rows sorted by G_pr

View and edit SQL

Link rowid yearID teamID lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr ▼
372 1873 BL4   sheppjo01 3   3   0 1 0 0 0 0 1 0 1 2 0    
373 1873 BL4   simpsma01 4   4   0 1 0 3 0 0 0 0 0 0 0    
374 1873 BL4   smithbi01 6   6   0 2 0 1 0 0 0 3 0 3 0    
375 1873 BL4   smithjo01 5   5   0 0 0 0 0 3 2 0 0 2 0    
376 1873 WS5   snydepo01 28   28   0 28 0 0 0 0 0 3 0 3 0    
377 1873 BS1   spaldal01 60   60   60 0 0 0 0 0 0 14 0 14 0    
378 1873 NY2   startjo01 53   53   0 0 53 0 0 0 0 0 2 2 0    
379 1873 WS5   stearbi01 32   32   32 0 0 0 0 0 0 0 0 0 0    
380 1873 BL4   strated01 4   4   3 0 0 0 0 0 0 0 1 1 0    
381 1873 PH1   suttoez01 51   51   0 0 0 2 43 8 0 0 0 0 0    
382 1873 ELI   swandma01 2   2   0 0 2 0 0 0 0 0 0 0 0    
383 1873 BS1   sweasch01 1   1   0 0 0 1 0 0 0 0 0 0 0    
384 1873 PH2   treacfr01 51   51   0 0 0 0 0 0 2 50 0 51 0    
385 1873 WS5   wallho01 1   1   0 0 0 0 0 1 0 0 0 0 0    
386 1873 WS5   waterfr01 15   15   0 0 0 0 2 9 0 3 1 4 0    
387 1873 BS1   whitede01 60   60   0 56 0 0 0 0 2 2 8 12 0    
388 1873 WS5   whitewa01 39   39   0 0 0 0 37 3 0 0 0 0 0    
389 1873 ELI   woltery01 1   1   1 0 0 0 0 0 0 0 0 0 0    
390 1873 BL4   woodhre01 1   1   0 0 0 0 0 1 0 0 0 0 0    
391 1873 PH2   woodji01 42   42   0 0 0 42 0 0 0 0 0 0 0    
392 1873 ELI   wordsfa01 12   12   0 0 0 0 0 11 0 0 1 1 0    
393 1873 BS1   wrighge01 59   59   0 0 0 0 0 59 0 0 0 0 0    
394 1873 BS1   wrighha01 58   58   14 0 0 0 0 0 0 58 0 58 0    
395 1873 BL1   yorkto01 57   57   0 0 0 0 0 0 56 1 0 57 0    
396 1873 PH2   zettlge01 51   51   51 0 1 0 0 0 0 0 0 0 0    
520 1875 BR2   abadijo01 1   1   0 0 1 0 0 0 0 0 0 0 0    
521 1875 PH3   abadijo01 11   11   0 0 11 0 0 0 0 0 0 0 0    
522 1875 PH2   addybo01 69   69   0 0 0 2 0 0 0 1 67 68 0    
523 1875 HR1   allisar01 40   40   0 1 1 2 0 0 0 0 37 37 0    
524 1875 WS6   allisar01 26   26   0 1 23 0 0 0 0 1 2 3 0    
525 1875 HR1   allisdo01 61   61   0 59 2 0 0 0 0 0 2 2 0    
526 1875 PH1   ansonca01 69   69   0 13 32 0 5 0 0 2 23 25 0    
527 1875 BR2   arundha01 1   1   1 0 0 0 0 0 0 0 1 1 0    
528 1875 NH1   banckst01 19   19   0 14 1 4 3 1 0 0 0 0 0    
529 1875 BR2   barloto01 1   1   0 0 0 1 0 0 0 0 0 0 0    
530 1875 NH1   barloto01 1   1   0 0 0 0 0 1 0 0 0 0 0    
531 1875 BS1   barnero01 78   78   0 0 0 76 0 2 3 0 0 3 0    
532 1875 KEO   barnibi01 10   10   0 3 0 0 0 0 0 3 4 7 0    
533 1875 NY2   barnibi01 9   9   0 6 0 0 0 0 0 1 2 3 0    
534 1875 SL2   battijo01 67   67   0 2 0 62 6 0 0 1 0 1 0    
535 1875 BS1   bealsto01 35   35   0 0 0 8 0 0 3 19 8 30 0    
536 1875 PH1   bechtge01 35   35   4 0 0 0 0 0 0 3 29 31 0    
537 1875 PH3   bechtge01 14   14   14 0 0 0 0 0 0 0 0 0 0    
538 1875 CH2   bielaos01 51   51   0 0 0 0 0 0 4 0 48 51 0    
539 1875 SL1   blongjo01 16   16   15 0 0 0 0 0 2 2 0 4 0    
540 1875 BR2   bolan01 1   1   0 0 0 0 1 0 0 0 0 0 0    
541 1875 HR1   bondto01 72   72   40 0 4 3 0 0 0 0 29 29 0    
542 1875 NH1   booth01 1   1   0 0 0 0 0 1 0 0 0 0 0    
543 1875 NY2   boothed01 68   68   0 0 0 8 0 0 3 1 60 63 0    
544 1875 PH2   bordejo01 7   7   7 0 0 0 0 0 0 0 0 0 0    
545 1875 BR2   boydbi01 36   36   1 0 2 15 9 1 0 0 12 12 0    
546 1875 SL2   bradlge01 60   60   60 0 0 1 0 2 1 0 0 1 0    
547 1875 CH2   brady01 1   1   0 0 0 0 0 0 0 1 0 1 0    
548 1875 HR1   bradyst01 1   1   0 0 0 0 0 0 0 1 0 1 0    
549 1875 WS6   bradyst01 21   21   0 1 1 18 0 0 1 0 1 2 0    
550 1875 CH2   brannmi01 2   2   0 0 0 0 2 0 0 0 0 0 0    
551 1875 BR2   brownol01 3   3   0 0 2 0 0 0 0 1 1 2 0    
552 1875 HR1   burdoja01 74   74   0 1 0 73 2 0 0 0 0 0 0    
553 1875 BR2   bushodo01 1   1   0 1 0 0 0 0 0 0 0 0 0    
554 1875 KEO   carbijo01 10   10   0 0 10 0 0 0 0 0 0 0 0    
555 1875 HR1   careyto01 86   86   0 0 0 1 0 86 0 0 0 0 0    
556 1875 BR2   cassijo01 41   41   30 0 10 2 0 0 1 0 11 12 0    
557 1875 NH1   cassijo01 6   6   0 0 6 0 0 0 0 0 0 0 0    
558 1875 SL2   chapmja01 43   43   0 0 1 0 0 0 0 0 43 43 0    
559 1875 BR2   clackbo01 17   17   0 0 1 0 0 0 0 16 1 17 0    
560 1875 PH1   clappjo01 60   60   0 60 0 0 0 0 0 0 0 0 0    
561 1875 BR2   clintji01 22   22   17 0 5 1 0 0 0 0 7 7 0    
562 1875 PH1   coonwi01 4   4   0 4 0 0 0 0 0 0 1 1 0    
563 1875 BR2   cranefr01 21   21   0 0 20 0 0 1 0 0 1 1 0    
564 1875 PH1   cravebi01 54   54   0 2 0 54 1 0 0 0 0 0 0    
565 1875 PH3   cravebi01 14   14   0 0 1 0 4 9 0 0 0 0 0    
566 1875 SL1   croftar01 19   19   0 0 0 0 0 0 10 7 2 19 0    
567 1875 PH2   crowlbi01 9   9   0 0 1 0 4 0 0 4 0 4 0    
568 1875 HR1   cummica01 53   53   48 0 0 0 0 0 2 4 0 6 0    
569 1875 SL2   cuthbne01 68   68   0 3 0 1 0 0 65 2 0 67 0    
570 1875 BR2   dailejo01 2   2   0 0 1 0 0 1 0 0 2 2 0    
571 1875 WS6   dailejo01 27   27   0 0 0 2 5 20 0 0 0 0 0    
572 1875 SL2   dehlmhe01 67   67   0 0 67 0 0 0 0 0 2 2 0    
573 1875 CH2   devliji01 69   69   28 0 42 0 0 0 0 3 1 4 0    
574 1875 SL1   dillojo01 1   1   0 0 0 0 0 1 0 0 0 0 0    
575 1875 SL1   dillopa01 3   3   0 3 0 0 0 0 0 0 0 0 0    
576 1875 NH1   dolele01 1   1   0 0 0 0 0 0 0 1 0 1 0    
577 1875 WS6   doschhe01 22   22   0 0 0 0 22 0 0 0 0 0 0    
578 1875 BR2   edwar01 1   1   1 0 0 0 0 0 0 1 0 1 0    
579 1875 PH1   eggleda01 66   66   0 0 0 0 0 0 2 65 0 66 0    
580 1875 SL1   ellicjo01 7   7   0 0 0 0 5 0 0 2 0 2 0    
581 1875 NH1   evans01 1   1   0 0 0 0 0 0 1 0 0 1 0    
582 1875 HR1   fergubo01 85   85   1 0 0 0 85 0 0 0 0 0 0    
583 1875 PH3   fieldsa01 3   3   0 2 0 0 0 0 0 0 1 1 0    
584 1875 WS6   fieldsa01 5   5   0 4 0 0 0 0 0 0 1 1 0    
585 1875 PH2   fishech01 41   41   41 0 0 0 0 0 4 1 0 5 0    
586 1875 PH1   fislewe01 58   58   0 0 46 5 0 0 0 1 9 10 0    
587 1875 BR2   fleetfr01 26   26   2 11 0 10 1 9 0 0 0 0 0    
588 1875 SL2   fleetfr01 4   4   3 0 0 0 1 0 0 1 0 1 0    
589 1875 SL1   flintsi01 17   17   0 16 0 0 1 0 1 0 1 2 0    
590 1875 CH2   foleywi01 3   3   0 0 0 0 3 0 0 0 0 0 0    
591 1875 PH1   forceda01 77   77   0 0 0 0 2 77 0 0 0 0 0    
592 1875 PH2   fulmech01 69   69   0 0 0 0 17 53 0 0 0 0 0    
593 1875 BR2   fulmewa01 1   1   0 0 0 0 0 0 0 1 0 1 0    
594 1875 SL2   galvipu01 13   13   8 0 0 0 0 0 2 1 3 6 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);