334 rows where lgID = "UA"

View and edit SQL

Suggested facets: teamID, G_p, G_c, G_1b, G_2b, G_3b, G_ss, G_lf, G_cf, G_rf

lgID

  • UA · 334
Link rowid ▼ yearID teamID lgID playerID G_all GS G_batting G_defense G_p G_c G_1b G_2b G_3b G_ss G_lf G_cf G_rf G_of G_dh G_ph G_pr
1966 1884 WSU UA albergu01 4   4   0 0 0 0 0 4 0 0 0 0 0    
1967 1884 KCU UA alexani01 19   19   0 17 0 0 0 2 0 2 0 2 0    
1978 1884 BLU UA atkinal01 8   8   8 0 0 0 0 0 0 0 0 0 0    
1979 1884 CHU UA atkinal01 19   19   16 0 0 0 0 0 2 0 1 3 0    
1982 1884 BLU UA bahrefr01 2   2   0 0 0 0 0 0 0 1 1 2 0    
1983 1884 KCU UA bakelje01 6   6   5 0 0 0 0 0 0 1 2 3 0    
1984 1884 PHU UA bakelje01 45   45   39 0 3 0 0 1 0 0 3 3 0    
1985 1884 WIL UA bakelje01 2   2   2 0 0 0 0 0 0 0 0 0 0    
1986 1884 CHU UA bakerch01 15   15   0 0 0 1 0 3 0 0 11 11 0    
1987 1884 SLU UA bakerge01 80   80   0 68 0 4 3 2 2 1 2 4 0    
1988 1884 WSU UA bakerph01 86   86   0 27 39 0 0 0 0 32 0 32 0    
1989 1884 CHU UA baldwki01 1   1   0 1 0 0 0 0 0 0 0 0 0    
1990 1884 KCU UA baldwki01 50   50   0 44 0 1 1 0 8 2 0 10 0    
1991 1884 MLU UA baldwla01 7   7   2 0 0 0 0 0 0 5 0 5 0    
1992 1884 CNU UA barbech01 55   55   0 0 0 0 55 0 0 0 0 0 0    
1994 1884 SPU UA barnebi01 8   8   0 0 0 0 0 0 0 8 0 8 0    
2000 1884 KCU UA bastich01 11   11   0 0 0 11 0 0 0 0 0 0 0    
2001 1884 WIL UA bastich01 17   17   1 0 0 16 0 1 0 0 0 0 0    
2002 1884 BLU UA battijo01 17   17   0 0 0 0 17 0 0 0 0 0 0    
2003 1884 CHU UA battijo01 18   18   0 0 0 0 18 0 0 0 0 0 0    
2009 1884 BLU UA beckfr01 5   5   2 0 0 0 0 0 0 0 4 4 0    
2012 1884 MLU UA behelst01 9   9   0 0 0 0 0 0 9 0 0 9 0    
2015 1884 WIL UA benneik01 6   6   0 0 0 0 0 0 0 3 3 6 0    
2017 1884 ALT UA berrych01 7   7   0 0 0 7 0 0 0 0 0 0 0    
2018 1884 CHU UA berrych01 7   7   0 0 0 7 0 0 0 0 0 0 0    
2019 1884 KCU UA berrych01 29   29   0 0 0 22 1 0 1 7 0 8 0    
2020 1884 MLU UA bignege01 4   4   0 4 0 0 0 0 0 0 0 0 0    
2022 1884 CHU UA bishofr01 4   4   0 0 0 0 3 1 0 0 0 0 0    
2023 1884 KCU UA blackbo01 38   38   16 0 0 6 0 1 5 7 7 19 0    
2024 1884 KCU UA blaisdi01 4   4   3 0 0 0 0 0 0 0 1 1 0    
2027 1884 BSU UA bondto01 37   37   23 0 0 0 1 0 0 0 17 17 0    
2029 1884 SLU UA boylehe01 65   65   19 0 1 1 4 1 40 2 2 43 0    
2030 1884 WSU UA bradlal01 1   1   0 0 0 0 0 0 0 1 0 1 0    
2031 1884 CNU UA bradlge01 58   58   41 0 2 0 0 5 4 4 8 16 0    
2033 1884 SLU UA brennji01 56   56   0 33 0 0 7 1 7 4 6 16 0    
2034 1884 CHU UA briggch01 49   49   0 0 0 12 0 2 3 28 6 37 0    
2037 1884 CNU UA briodfa01 22   22   0 22 0 0 0 0 0 0 0 0 0    
2038 1884 MLU UA brougca01 11   11   0 7 0 0 0 0 1 4 0 5 0    
2041 1884 ALT UA brownji01 21   21   11 0 0 0 0 0 2 4 8 14 0    
2043 1884 SPU UA brownji01 6   6   6 0 1 0 0 0 0 0 1 1 0    
2045 1884 BSU UA brownle01 85   85   1 54 33 0 0 0 0 0 2 2 0    
2053 1884 BSU UA burkeja01 47   47   38 0 0 0 0 0 0 0 13 13 0    
2054 1884 CNU UA burnsdi01 79   79   40 0 0 0 0 2 6 33 7 44 0    
2056 1884 WIL UA burnsoy01 2   2   0 0 0 0 0 2 0 0 0 0 0    
2058 1884 BLU UA burnspa01 1   1   0 0 1 0 0 0 0 0 0 0 0    
2062 1884 BSU UA butleki01 71   71   0 0 0 12 2 6 37 7 9 53 0    
2063 1884 CHU UA cadych01 6   6   4 0 0 0 0 0 0 2 0 2 0    
2064 1884 KCU UA cadych01 2   2   0 1 0 1 0 0 0 0 0 0 0    
2066 1884 BSU UA callaed01 4   4   0 0 0 0 0 0 1 0 3 4 0    
2067 1884 KCU UA callaed01 3   3   0 0 0 0 0 3 0 0 0 0 0    
2068 1884 SLU UA callaed01 1   1   0 0 0 0 0 0 1 0 0 1 0    
2071 1884 WSU UA carroch01 4   4   0 0 0 0 0 0 4 0 0 4 0    
2074 1884 ALT UA carropa01 11   11   0 8 0 0 0 0 0 0 3 3 0    
2075 1884 PHU UA carropa01 5   5   0 5 0 0 0 0 0 0 0 0 0    
2076 1884 SPU UA carrosc01 9   9   0 0 0 0 2 0 0 0 8 8 0    
2078 1884 WIL UA caseyda01 2   2   2 0 0 0 0 0 0 0 0 0 0    
2080 1884 WIL UA caseyde01 2   2   0 0 0 0 0 0 0 2 0 2 0    
2084 1884 SLU UA cattajo01 2   2   2 0 0 0 0 0 0 0 0 0 0    
2085 1884 KCU UA chattji01 4   4   1 0 2 0 0 0 0 0 2 2 0    
2088 1884 PHU UA clemeja01 41   41   0 20 0 0 0 1 5 0 17 22 0    
2089 1884 CNU UA cleveel01 29   29   0 0 0 0 29 0 0 0 0 0 0    
2099 1884 ALT UA connojo01 3   3   1 0 0 0 1 0 0 1 0 1 0    
2100 1884 KCU UA connojo01 3   3   2 0 0 0 0 0 0 2 0 2 0    
2111 1884 CHU UA corriph01 2   2   0 0 0 2 0 0 1 0 0 1 0    
2114 1884 BSU UA craneed01 101   101   4 42 5 0 0 0 18 0 39 57 0    
2115 1884 CNU UA cranesa01 80   80   0 0 0 80 0 0 0 0 0 0 0    
2117 1884 WSU UA creegma01 9   9   0 3 1 0 2 0 0 5 1 6 0    
2118 1884 CHU UA cronida01 1   1   0 0 0 1 0 0 0 0 0 0 0    
2119 1884 SLU UA cronida01 1   1   0 0 0 0 0 0 1 0 0 1 0    
2121 1884 ALT UA crosscl01 2   2   0 0 0 0 2 0 0 0 0 0 0    
2122 1884 KCU UA crosscl01 25   25   0 0 0 0 1 24 0 0 0 0 0    
2123 1884 PHU UA crosscl01 2   2   0 0 0 0 0 2 0 0 0 0 0    
2124 1884 KCU UA crothdo01 4   4   3 0 0 0 0 0 0 1 0 1 0    
2125 1884 CNU UA crottjo01 21   21   0 21 0 0 0 0 0 0 0 0 0    
2128 1884 KCU UA cudwoji01 32   32   2 0 19 0 0 0 0 12 0 12 0    
2129 1884 BLU UA cuffjo01 3   3   0 3 0 0 0 0 0 0 0 0 0    
2130 1884 WIL UA cullejo01 9   9   0 0 0 0 0 3 4 0 2 6 0    
2132 1884 MLU UA cushmed01 4   4   4 0 0 0 0 0 0 0 0 0 0    
2134 1884 WIL UA cusicto01 11   11   0 6 0 1 1 3 1 1 1 3 0    
2135 1884 BLU UA cuthbne01 44   44   0 0 0 0 0 0 0 44 0 44 0    
2136 1884 CHU UA dailyhu01 58   58   56 0 0 2 0 1 2 0 0 2 0    
2137 1884 WSU UA dailyhu01 2   2   2 0 0 0 0 0 0 0 0 0 0    
2138 1884 ALT UA daisege01 1   1   0 0 0 0 0 0 1 0 0 1 0    
2140 1884 PHU UA dalyto01 2   2   0 2 0 0 0 0 0 0 0 0 0    
2141 1884 BSU UA daniech01 3   3   2 0 0 0 0 0 0 0 1 1 0    
2144 1884 KCU UA davisju01 7   7   0 0 0 0 7 0 0 0 0 0 0    
2147 1884 SPU UA dealypa01 5   5   0 4 0 0 0 0 0 0 1 1 0    
2148 1884 KCU UA deasljo01 13   13   0 0 0 0 0 13 0 0 0 0 0    
2149 1884 WSU UA deasljo01 31   31   0 0 0 0 0 31 0 0 0 0 0    
2152 1884 KCU UA deckeha01 23   23   0 11 0 0 0 0 6 4 6 16 0    
2158 1884 SLU UA dickebu01 46   46   0 0 0 0 4 0 42 0 0 42 0    
2160 1884 SLU UA dolanto01 19   19   0 14 0 0 3 0 0 1 1 2 0    
2162 1884 KCU UA donneji02 6   6   0 1 0 0 5 0 0 0 0 0 0    
2166 1884 BLU UA dorseje01 1   1   1 0 0 0 0 0 0 0 1 1 0    
2167 1884 ALT UA doughch01 23   23   0 0 0 16 0 1 2 2 4 8 0    
2168 1884 BSU UA dowcl01 1   1   0 0 0 0 0 0 0 1 0 1 0    
2171 1884 PHU UA drewda01 2   2   1 0 0 1 0 1 0 0 0 0 0    
2172 1884 WSU UA drewda01 13   13   0 0 5 0 0 8 0 1 0 1 0    
2174 1884 KCU UA duganbi01 3   3   0 0 0 0 0 0 1 2 0 3 0    
2178 1884 SLU UA dunlafr01 101   101   1 0 0 100 0 0 0 0 1 1 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Appearances" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "playerID" TEXT,
  "G_all" INTEGER,
  "GS" INTEGER,
  "G_batting" INTEGER,
  "G_defense" INTEGER,
  "G_p" INTEGER,
  "G_c" INTEGER,
  "G_1b" INTEGER,
  "G_2b" INTEGER,
  "G_3b" INTEGER,
  "G_ss" INTEGER,
  "G_lf" INTEGER,
  "G_cf" INTEGER,
  "G_rf" INTEGER,
  "G_of" INTEGER,
  "G_dh" INTEGER,
  "G_ph" INTEGER,
  "G_pr" INTEGER
);